This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
|
Martha Rojas-Urrego - Confirmation of appointment as IWC Executive... | IWC | 2023 | 20360 | Document | ||||
|
Gillnet illustration | IWC | 2022 | 20355 | Photo | JPG | |||
|
New Commissioner and Alternate Commissioner for South Africa | IWC | 2023 | 20322 | Document | ||||
|
2022 Voting Record IWC68 | IWC | 2023 | 20317 | Document | ||||
|
Reinstatement of Right to Vote – Guinea-Bissau | IWC | 2023 | 20310 | Document | ||||
|
New Commissioner for the Republic of Korea | IWC | 2023 | 20309 | Document | ||||
|
IWC Budget and the Scientific Committee | IWC | 2023 | 20302 | Document | ||||
|
Minutes of Bureau Meeting – 6 June 2023 / Acta de la reunión de la Mesa... | IWC | 2023 | 20301 | Document | ||||
|
Report of the Joint Conservation Committee and Scientific Committee... | IWC | 2023 | 20300 | Document | ||||
|
CC-SC Meeting Report, May 2023 | IWC | 2023 | 20299 | Document | ||||
|
Report of the 26th Meeting, 6 June 2023 | IWC | 2023 | 20298 | Document | ||||
|
Actualizaciones de la Secretaría al Buró | IWC | 2023 | 20297 | Document | ||||
|
Mises à jour du Secrétariat au Bureau | IWC | 2023 | 20296 | Document | ||||
|
Secretariat Updates to the Bureau | IWC | 2023 | 20295 | Document | ||||
|
Información actualizada sobre las contribuciones - Un informe de la... | IWC | 2023 | 20294 | Document | ||||
|
Mise à jour sur les cotisations - Un rapport du Secrétariat | IWC | 2023 | 20293 | Document | ||||
|
Update on Contributions - A Secretariat Report | IWC | 2023 | 20292 | Document | ||||
|
Agenda/D'Ordre Du Jour/Programa | IWC | 2023 | 20291 | Document | ||||
|
Recruitment of a new Executive Secretary and Arrangements for postal vote | IWC | 2023 | 20173 | Document | ||||
|
Invitation to Tender : Contracted Expert/Team to conduct the synthesis... | IWC | 2023 | 20113 | Document | ||||
|
New Commissioner for Peru | IWC | 2023 | 20112 | Document | ||||
|
Report of the Scientific Committee 2023 | IWC | 2023 | 20111 | Document | ||||
|
Report of the Scientific Committee SC69A | IWC | 2023 | 20108 | Document | ||||
|
Catch and Infractions data sharing policies - action required: deadline... | IWC | 2023 | 20107 | Document | ||||
|
Mr Ing Try, Alternate Commissioner for Cambodia | IWC | 2023 | 20106 | Document | ||||
|
Financial Contributions for 2023: Reminder to pay by the 30 June 2023 |... | IWC | 2023 | 20105 | Document | ||||
|
Redhouse main entrance | IWC | 2021 | 20103 | Photo | JPG | |||
|
Redhouse main entrance | IWC | 2021 | 20101 | Photo | JPG | |||
|
Draft agenda for the Bureau Meeting on 6 June 2023 | IWC | 2023 | 20078 | Document | ||||
|
Report of the Workshop on the Conservation Management Plan for the... | IWC | 2023 | 20046 | Document | ||||
Report of the Workshop on Hector's and Maui Dolphins in New Zealand:... | IWC | 2023 | 20045 | Document | |||||
Report of the Abundance Steering Group, 21-23 April 2023, Bled, Slovenia | IWC | 2023 | 20044 | Document | |||||
Report of the IWC-POWER Planning Meeting, 6-10 September 2022, Tokyo, Japan | IWC | 2023 | 20043 | Document | |||||
Report of Technical Advisory Workshop on Planning for the Medium-Long... | IWC | 2023 | 20042 | Document | |||||
Report of the Workshop to Finalize the Review of the Franciscana... | IWC | 2023 | 20041 | Document | |||||
Data management - progress in database development | Isidora Katara, Lydia O'Loughlin, Marion Hughes, Sue Burkett, Elsie Whittle | 2023 | 20003 | Document | |||||
|
An update on cetacean landings in artisanal fisheries along the coast... | Isaac Okyere*, Eric Mawuko Atsiatorme, Kwadwo Kesse Mireku... | 2024 | 22109 | Document | ||||
A novel digitalisation approach and multi-stakeholder involvement for... | Isaac Okyere, Eric Mawuko Atsiatorme, Kwadwo Kesse Mireku... | 2023 | 20009 | Document | |||||
Catches Reported for the 2022 Season | I. Katara, S. Burkett, E. Whittle (IWC Secretariat) | 2023 | 20038 | Document | |||||
|
Catches reported for the 2023 season | I. Katara, S. Burkett, E. Whittle | 2024 | 22138 | Document | ||||
|
Surveillance of highly pathogenic avian influenza A virus in marine... | Hyunjun Cho, Kyunglee Lee | 2024 | 22084 | Document | ||||
Results of the work of the ‘Pollution 2025’ intersessional steering... | Holm, Alava, Barratclough, Barreto, Bengtson Nash, Brownlow, Desforges... | 2023 | 19984 | Document | |||||
|
Report of the Intersessional Correspondence Group - Pollution 2025 | Holm (Convenor), Barreto, Bengtson-Nash, Eisfeld? Pierantonio, Frey... | 2024 | 22085 | Document | ||||
|
Cruise report of the 2023 IWC-Pacific Ocean Whale and Ecosystem... | Hiroto Murase, Jessica Crance, Bernardo Alps... | 2024 | 22007 | Document | ||||
|
Bycatch inquiries on river dolphins in the Brazilian Amazon | Hilda Chavez-Perez, Denise Santana, Miriam Marmontel | 2024 | 22115 | Document | ||||
|
Assessment of strandings during the closure of high-risk fishing gears... | Helene Peltier, Willy Dabin, Cecile Dars, Fabien Demaret... | 2024 | 22102 | Document | ||||
|
An update of the Norwegian minke whale DNA register (April, 2024) | Hans J. Skaug | 2024 | 22143 | Document | ||||
|
An Age- and Sex-Aggregated Assessment Model for Humpback Whales in the... | Greg Donovan, Andre E. Punt, Kristen M. Privitera-Johnson, Debra Palka... | 2024 | 22124 | Document | ||||
|
Iberian harbour porpoise: an update | Graham John Pierce, Marie Petituyot, Paula Gutierrez-Mu oz... | 2024 | 22104 | Document | ||||
|
A Conservation Management Plan for Central America Humpback Whale... | Governments of Costa Rica, El Salvador, Mexico, Panama... | 2024 | 22277 | Document | ||||
2023 Version - Conservation Management Plan for Eastern South Pacific... | Governments Of Chile And Peru | 2023 | 19978 | Document | |||||
|
A conservation management plan for Sotalia guianensis - Guiana dolphin | Governments of Brazil, Costa Rica, France & Panama | 2024 | 22061 | Document | ||||
|
A Conservation Management Plan for Lahille’s bottlenose dolphins... | Governments of Argentina, Brazil, and Uruguay | 2024 | 22276 | Document | ||||
|
A Conservation Management Plan for Lahilles bottlenose dolphins | Governments of Argentina, Brazil & Uruguay | 2024 | 22062 | Document | ||||
Japan’s Scientific Progress Reports on Large Cetaceans | Government of Japan | 20035 | Document | ||||||
|
Background information - Stranded large whale euthanasia national... | Government of Australia | 2024 | 22361 | Document | ||||
|
Status Report of Conservation and Research on the western North Pacific... | Gen Nakamura, Takeru Iida, Shingo Minamikawa, Taiki Katsumata... | 2024 | 22050 | Document | ||||
|
U.S. Efforts to Develop On-Demand Fishing Gear Technology 2023-2024... | Gahm, M., Long, Kj, Et Al. | 2024 | 22095 | Document | ||||
U.S. Efforts to Develop On-Demand Fishing Gear Technology 2022-2023 Updates | Gahm, M., Coogan, C., Galvez, B., Khan, C., Long, K., Matzen, E.... | 2023 | 20006 | Document | |||||
Assessing effectiveness of upcycled plastic bottles to reduce... | Federico Sucunza, Gabriel G Larre, Leonardo M Pinheiro... | 2023 | 20020 | Document | |||||
|
Evidence of dolphin bycatch reduction with low-cost passive acoustic... | Federico Sucunza, Gabriel G Larre, Antonio Barth, Daniel Danilewicz... | 2024 | 22108 | Document | ||||
|
A review of bycatch estimates of franciscana dolphins (Pontoporia... | F. Sucunza, A.S. Barreto, C.P. Bertozzi, M.J. Cremer, E.A. Crespo... | 2024 | 22114 | Document | ||||
|
Wild animal populations are not ?stocks?: Does language bias hamper... | F. Ritter, M. Simmonds, G. Bearzi, S. Dolman, F. Cipriano... | 2024 | 22134 | Document | ||||
Using the Bycatch Risk Assessment Tool for Small Cetaceans in a... | F. Barilari, K. Deforest, E. Hines, M. Sepulveda, M. José Perez... | 2023 | 20018 | Document | |||||
|
The Southwestern Atlantic Southern Right Whale... | Enrique A. Crespo, Mariano A. Coscarella... | 2024 | 22058 | Document | ||||
|
Multi-method observations suggest recolonization of the Crozet Islands... | Els Vermeulen, Paul Tixier, Emma L. Carroll, Salvatore Cerchio... | 2024 | 22154 | Document | ||||
Report of the southern right whale aerial surveys | Els Vermeulen, Christopher Wilkinson, Loraine Shuttleworth | 2023 | 20054 | Document | |||||
|
Report of the South African southern right whale aerial surveys 2023 | Els Vermeulen, Christopher Wilkinson | 2024 | 22146 | Document | ||||
|
Using the Bycatch Risk Assessment Toolbox to assess Marine Mammal... | Ellen Hines, Maritza Sepulveda, Kelly Deforest, Fernana Barilari... | 2024 | 22107 | Document | ||||
|
New information on Hector?s dolphin bycatch from camera monitoring | Elisabeth Slooten | 2024 | 22098 | Document | ||||
Annual Report of the Southern Ocean Research Partnership (IWC-SORP) 2022/23 | Elanor M. Bell (Compiler) | 2023 | 20059 | Document | |||||
IWC-SORP Research Fund: 2023 progress reports from funded projects | Elanor M. Bell (Compiler) | 2023 | 20058 | Document | |||||
Updated observations relevant to the Scientific Committee’s 3rd decadal... | Elanor J. Miller, Elanor M. Bell, William De La Mare | 2023 | 20077 | Document | |||||
Update on Progress in Ecosystem Functioning Work during the... | Ed Goodall, Fabian Ritter and Nicola Hodgins | 2023 | 20001 | Document | |||||
A whale watching communications strategy – a discussion document | E.C.M. Parsons, A. Scarlett, N.A Rose, C. Smith et al. | 2029 | 20073 | Document | |||||
|
Activities of the South-western Indian Ocean Cetacean network for... | Dulau, V., Cerchio, S., Pl”n, S., Vogel, A., Vermeulen, E., Cheeseman... | 2024 | 22093 | Document | ||||
The SC Communication Initiative: Communicating the Work of the... | Double, Wilson, Nelson, Parsons, Porter, Scheidat, Staniland, Suydam... | 2023 | 20037 | Document | |||||
The Australian Antarctic Science 10-year Krill and Krill Ecosystem... | Double, M.C., Andrews-Goff, V., Bell, E., Cleeland, J., Cox, M.... | 2023 | 20000 | Document | |||||
|
Consortium for the Conservation of Atlantic Humpback Dolphin (CCAHD)... | Dolman, S.J., Abule, C.G., Aken, I.A., Ayissi, I., Bamy, I.... | 2024 | 22101 | Document | ||||
A review of small cetacean hunts in Greenland | Dolman, S.J. And Hodgins, N.K. | 2023 | 20061 | Document | |||||
|
Toxicology Researches and Monitoring of Gray Whales off Chukotka... | Dennis I. Litovka, Polina S. Klyuchnikova, Andrey A. Riabov... | 2024 | 22074 | Document | ||||
Toxicology researches and monitoring of Gray whales off Chukotka... | Dennis I. Litovka, Polina S. Klyuchnikova, Andrey A. Riabov... | 2023 | 19988 | Document | |||||
|
Time series of estimated non-whaling human-caused mortalities of the... | Debra Palka and Isidora Katara | 2024 | 22120 | Document | ||||
|
Eastern North Pacific Gray Whales (Eschrichtius robustus): an update on... | Deborah Fauquier, Stephen Raverty, Paul Cottrell, Sean MacConnachie... | 2024 | 22064 | Document | ||||
Update on the Eastern North Pacific Gray Whale (Eschrichtius robustus)... | Deborah Fauquier Et Al. (+35 Co-Authors) | 2023 | 19987 | Document | |||||
|
Differentiation and mixed-stock apportionment of humpback whales in the... | Debbie Steel, Franca Eichenberger, Kelly Lizewski, Jorge Urb n R.... | 2024 | 22119 | Document | ||||
PearlNet - Passive acoustic reflectors to reduce odontocete bycatch in... | Daniel Stepputtis, Isabella M.F. Kratzer, Hannah Schartmann... | 2023 | 20012 | Document | |||||
|
Population status update for North Atlantic right whales: 2023-2024 | Daniel Linden, Allison Henry, Danielle Cholewiak | 2024 | 22128 | Document | ||||
North Atlantic right whale status update | Daniel Linden, Allison Henry, Danielle Cholewiak | 2023 | 20032 | Document | |||||
First documented records of Southern right whale (Eubalaena australis)... | Cristina Castro, Ana M. García-Cegarra, Piero Uceda-Vega, Luis Aguilar... | 2023 | 19980 | Document | |||||
The increasing number of euthanasia cases in large whales in Southern... | Cristiane Kiyomi Miyaji Kolesnikovas, Emanuel Carvalho Ferreira... | 2023 | 19983 | Document | |||||
|
ABUNDANCE ESTIMATES AND MORTALITY OF FRANCISCANA DOLPHINS IN THE... | Cremer, M. J.; Sucunza, F.; Maieski, K.; Gurgel, R. M.; Moreira... | 2024 | 22169 | Document | ||||
|
Antarctic minke whale (Balaenoptera bonaerensis) occurrence and... | Cremer, M. J.; Baracho-Neto, C.G.; Cypriano-Souza, A. L.; Wedekin, L. L. | 2024 | 22153 | Document | ||||
|
Modeling ship strike management alternatives in Cordell Bank and... | Cotton Rockwood, Danielle Lipski, Ellen Hines, Jaime Jahncke | 2024 | 22103 | Document | ||||
|
Population abundance and trends of Arabian Sea humpback whales | Cooke, J., Collins, T., Minton, G., Baldwin, R. Amaral, A., Corkeron... | 2024 | 22055 | Document | ||||
|
Updated observations and compilation of research relevant to the... | Compilers: Elanor M Bell, William De La Mare, Elanor J Miller | 2024 | 22092 | Document | ||||
|
IWC-SORP Research Fund: 2024 progress reports from funded projects | Compiler: Elanor M Bell | 2024 | 22149 | Document | ||||
|
Annual Report of the Southern Ocean Research Partnership (IWC-SORP) 2023/24 | Compiler: Elanor M Bell | 2024 | 22148 | Document | ||||
|
Update on the ICG for the establishment of a Visual Health Assessment... | Claire Chartlon, Els Vermeulen | 2024 | 22145 | Document | ||||
|
Trends in girth- and volume-based indices of body condition for... | Citta, J.J., Givens, G.H., Scheimreif, K.A., Stimmelmayr, R., Von Duyke... | 22015 | Document | |||||
|
Status of the Icelandic Whale DNA Register | Christophe Pampoulie And Gudjon Mar Sigurdsson | 2024 | 22142 | Document | ||||
|
Video footage of vaquita from Expedition Vaquita | Chris Johnson, WWF | 2008 | 20356 | Video | MP4 | |||
|
'Big eyes' binoculars used to find the tiny porpoise | Chris Johnson, WWF | 0 | 20353 | Photo | JPG | |||
|
ENTANGLEMENT AND STRANDING OF HUMPBACK WHALES (Megaptera novaengliae)... | Chauca-Hu nuco Jennifer, Macalup Joe, Aguilar-Arakaki Regina... | 2024 | 22097 | Document | ||||
|
Mid-1800s whaling records appear to document the presence and migratory... | Chatwin, D. And Branch, T. A. | 2024 | 22150 | Document | ||||
|
Introduction to the CMP Handbook and strategic plan for the CMP Program | Chair, Standing Working Group on Conservation Management Plans | 2022 | 20374 | Document | ||||
Report of a Blue Whale Sighting in Ecuadorian Waters | Castro C., Félix F., Barragán-Tabares L. And J. Castrillón | 2023 | 20056 | Document | |||||
Identifying threats for inshore bottlenose dolphins off central Ecuador | Castro C., Félix F., Barragán-Tabares L. & J. Castrillón | 2023 | 20016 | Document | |||||
|
Movements and dive behaviour of southern right whales (Eubalaena... | CAROLINE R. WEIR, JENNIFER A. JACKSON, ANDREW MILLER... | 2024 | 22044 | Document | ||||
Persistent organic pollutants in living southern right whale (Eubalaena... | Carina F. Marón, Andrea C. Hued, Franco Cecchetto, Nicolas D. Vazquez... | 2023 | 19989 | Document | |||||
Southern right whale (Eubalaena australis) residency... | C.M. Charlton, R. Ward, B. O’Shannessy, F. Christiansen, A. Morrison... | 2023 | 20057 | Document | |||||
In-Depth Assessment of western North Pacific common Minke whales:... | C.L. de Moor, C. Allison, I. Katara and A.E. Punt | 2023 | 20022 | Document | |||||
|
Bycatch Mitigation Initiative ? 2024 Update on progress | Bycatch Coordinator; Iwc Secretariat; Swg Chair | 2024 | 22113 | Document | ||||
Bycatch Mitigation Initiative – 2023 update on progress | Bycatch Coordinator, Iwc Secretariat | 2023 | 20015 | Document | |||||
Encounters of the North Pacific right whale (Eubalaena japonica) off... | Burdin | 2023 | 20034 | Document | |||||
|
Trade demand for croaker fish maws threatens small cetaceans and other... | Brian Smith, Randall Reeves, Lorenzo Rojas-Bracho | 2024 | 22165 | Document | ||||
WhatsUpp? Proof of concept automated detection of ‘upcalls’ of southern... | Brian S Miller, Meghan G Aulich, Susannah V Calderan, Emma L. Carroll... | 2023 | 20051 | Document | |||||
|
Study on Bycatch Reduction Devices in Korean Fisheries | Bong-Jin Cha, Hyun-Young Kim, Min-Seuk Park And Kyu-Suk Choi | 2024 | 22099 | Document | ||||
|
Ti Whale An Nou : Preliminary results from standardized cetacean... | Bernus Jeffrey, Mac Donald Stacey And The Ccs Team | 2024 | 22173 | Document | ||||
Persistent Organic Pollutants’ bioaccumulation and temporal trends in a... | Bárbara Manhães, Pedro Fruet, Rodrigo Genoves... | 2023 | 20065 | Document | |||||
|
Progress report on Southern Hemisphere Blue Whale Catalogue: Period... | Barbara Galletti Vernazzani, Paula A. Olson, Chandra P. Salgado | 2024 | 22144 | Document | ||||
Progress report on Southern Hemisphere Blue Whale Catalogue: Period... | Barbara Galletti Vernazzani, Paula A. Olson and Chandra P. Salgado | 2023 | 20055 | Document | |||||
Largest aggregation of eastern South Pacific southern right whales... | Bárbara Galletti Vernazzani, Elsa Cabrera, Mariano Sironi... | 2023 | 19981 | Document | |||||
|
Two dead calves of Critically Endangered Chile-Peru Southern Right... | Barbara Galletti Vernazzani, Cristina Castro, Elsa Cabrera... | 2024 | 22054 | Document | ||||
|
Update from the Conservation Committee Working Group on Cetaceans and... | Barbara Galletti Vernazzani | 2024 | 22087 | Document | ||||
|
IWC Chile-Peru Southern Right Whale Conservation Management Plan ?... | Barbara Galletti Vernazzani | 2024 | 22045 | Document | ||||
IWC Eastern South Pacific Southern Right Whale Conservation Management... | Barbara Galletti Vernazzani | 2023 | 19977 | Document | |||||
Share the Ocean: cetacean ship strikes risk assessment and mitigation... | Auriane Virgili 1, Sébastien Fournier, Malo Pocheau, Vincent Ridoux... | 2023 | 20008 | Document | |||||
|
Report of the intersessional work on Anthropogenic Underwater Noise | AUNWG | 2023 | 21963 | Document | ||||
|
Report of the intersessional work on Anthropogenic Underwater Noise | AUN ICG | 2024 | 22082 | Document | ||||
|
Expansion of Araguaia River Dolphin (Inia araguaiaensis) Feeding... | Aranha, L.C., Morais, A., Siqueira, D., Emin, R., Vidal, M. D., Maia L.... | 2024 | 22179 | Document | ||||
Report of the intersessional work on Anthropogenic Underwater Noise | Anthropogenic Underwater Noise Working Group | 2023 | 19991 | Document | |||||
|
Coordinated Development and Implementation of Best Practice in Bycatch... | Anne-Marie Svoboda (Dutch Ministry Of Agriculture... | 2024 | 22105 | Document | ||||
|
Review and analysis of the documents of acoustic research presented at... | Anne Landine, Miguel A.I. Bessega, Artur Andriolo | 2024 | 22069 | Document | ||||
|
Assessment of cetacean diversity, hunting... | Andrianarivelo Norbert, BertoliMarius Nomenjahanary... | 2019 | 21674 | Document | ||||
Ship strike risk assessment and mitigation solutions for Arabian Sea... | Andrew Willson, Brendan Godley, Stephen Pikesley, Gianna Minton... | 2023 | 20011 | Document | |||||
|
Arabian Sea Humpback Whale Biotelemetry ICG Report | Andrew Willson | 2023 | 20109 | Document | ||||
Preliminary Updated Gray Whale Assessment Models and Implications for... | André E. Punt, Jonathan Scordino, John Brandon, Greg Donovan... | 2023 | 20023 | Document | |||||
|
Southern right whales in the Central and Southeast Pacific (Chile-Peru... | Ana M. Garc¡a-Cegarra, Fredrik Christiansen, Alexandre N. Zerbini... | 2024 | 22053 | Document | ||||
Update on genetics of Bowhead whales using autosomal SNP genotypes and... | Amy B. Baird, Emily Fritsche, John Citta, John W. Bickham | 2023 | 20048 | Document | |||||
WhaleVis: A new visualization tool for the IWC catch database | Ameya Patil, Zoe R. Rand, Trevor A. Branch, Leilani Battle | 2023 | 20005 | Document | |||||
|
Scientific Committee Budget Requests Under a Zero-Base Budget | Alexandre Zerbini, Lindsay Porter, Iain Staniland and Nikki Bartmeier | 2024 | 22226 | Document | ||||
|
Gray whale research in 2023 off northeastern Sakhalin Island, Russia | Alexander M. Burdin | 2024 | 22052 | Document | ||||
Progress report on the work of the Advisory Group of the Conservation... | Advisory Group of the Conservation Committee Working Group on Cetacean... | 2023 | 19999 | Document | |||||
|
A Review of Recent Cetacean Stranding Records in The United Arab... | Ada Natoli, Fadi Yagmour, Robert Brownell, Koen Van Waerebeek | 2024 | 22072 | Document | ||||
|
ACOUSTIC MONITORING AND STATUS OF VAQUITA POPULATION IN 2023 | A.M Jaramillo Legorreta, E. Nieto Garc a... | 2024 | 22164 | Document | ||||
|
The ongoing issue of fishery interactions among endangered Hawaiian... | A.E. Harnish, R.W. Baird, S.D. Mahaffy, A.B. Douglas, M.A. Kratofil... | 2024 | 22170 | Document | ||||
|
Preliminary demographic estimates for southern right whales off... | A. Brandao, A. Ross-Gillespie, C. Charlton And D.S. Butterworth | 2024 | 22156 | Document | ||||
|
IWC Extinction Alerts | A joint paper from the Conservation and Scientific Committees | 2024 | 22273 | Document | ||||
|
Opening Statement - Monaco | . | 2024 | 22482 | Document | ||||
|
Opening Statement - Senegal | . | 2024 | 22479 | Document | ||||
|
Follow up on Resolution 2022-1 Next Steps | . | 2024 | 22474 | Document | ||||
|
Opening Statement - Costa Rica | . | 2024 | 22473 | Document | ||||
|
Opening Statement - WDC | . | 2024 | 22471 | Document | ||||
|
Opening Statement - EIA | . | 2024 | 22470 | Document | ||||
|
Opening Statement - CMS | . | 2024 | 22469 | Document | ||||
|
Opening Statement - IUCN | . | 2024 | 22468 | Document | ||||
|
Opening Statement - EU and its Member States that are Party to the... | . | 2024 | 22467 | Document | ||||
|
List of Particpants 25 September 15:00 | . | 2024 | 22466 | Document | ||||
|
Opening Statement - UK | . | 2024 | 22462 | Document | ||||
|
Opening Statement - Iceland | . | 2024 | 22461 | Document | ||||
|
Opening Statement - Panama | . | 2024 | 22460 | Document | ||||
|
Opening Statement - Australia | . | 2024 | 22459 | Document | ||||
|
Opening Statement - India | . | 2024 | 22458 | Document | ||||
|
Opening Statement - New Zealand | . | 2024 | 22457 | Document | ||||
|
Opening Statement - USA | . | 2024 | 22456 | Document | ||||
|
As at 23 September 2024 | . | 2024 | 22455 | Document | ||||
|
Opening Statement - ICB CCC IBJ, HSI and Cethus | . | 2024 | 22454 | Document | ||||
|
Report of the Aboriginal Subsistence Whaling Subcommittee | . | 2024 | 22453 | Document | ||||
|
Opening Statement - WWF | . | 2024 | 22452 | Document | ||||
|
Opening Statement - IWMC | . | 2024 | 22451 | Document | ||||
|
Opening Statement - HSI | . | 2024 | 22450 | Document | ||||
|
Opening Statement - AWI | . | 2024 | 22449 | Document | ||||
|
Opening Statement - Japan | . | 2024 | 22448 | Document | ||||
|
Opening Statement - Palau | . | 2024 | 22447 | Document | ||||
|
Opening Statement - Norway | . | 2024 | 22446 | Document | ||||
|
Opening Statement - Spain | . | 2024 | 22445 | Document | ||||
|
Opening Statement - Denmark | . | 2024 | 22444 | Document | ||||
|
Opening Statement - Buenos Aires Group | . | 2024 | 22443 | Document | ||||
|
Summary - French translation | . | 2024 | 22442 | Document | ||||
|
Summary - French translation | . | 2024 | 22441 | Document | ||||
|
Summary - French translation | . | 2024 | 22440 | Document | ||||
|
Summary - French translation | . | 2024 | 22439 | Document | ||||
|
Summary - French translation | . | 2024 | 22438 | Document | ||||
|
French translation | . | 2024 | 22434 | Document | ||||
|
Summary - Spanish translation | . | 2024 | 22433 | Document | ||||
|
Summary - Spanish translation | . | 2024 | 22432 | Document | ||||
|
Summary - Spanish translation | . | 2024 | 22431 | Document | ||||
|
Summary - Spanish translation | . | 2024 | 22430 | Document | ||||
|
Summary - Spanish translation | . | 2024 | 22429 | Document | ||||
|
Spanish translation | . | 2024 | 22428 | Document | ||||
|
Spanish translation | . | 2024 | 22427 | Document | ||||
|
Spanish translation | . | 2024 | 22426 | Document | ||||
|
Spanish translation | . | 2024 | 22425 | Document | ||||
|
French translation | . | 2024 | 22424 | Document | ||||
|
French translation | . | 2024 | 22423 | Document | ||||
|
French translation | . | 2024 | 22422 | Document | ||||
|
List of Documents | . | 2024 | 22421 | Document | ||||
|
Report of the Working Group on Operational Effectiveness | . | 2024 | 22411 | Document | ||||
|
Report of the Budgetary Sub-Committee | . | 2024 | 22410 | Document | ||||
|
Update and next steps on the implementation of Schedule paragraph... | . | 2024 | 22407 | Document | ||||
|
Report of the Conservation Committee | . | 2024 | 22404 | Document | ||||
|
Report of the Finance and Administration Committee | . | 2024 | 22402 | Document | ||||
|
Report of the Working Group on Whale Killing Methods and Welfare Issues | . | 2024 | 22401 | Document | ||||
|
Timetable - Friday 27 September | . | 2024 | 22399 | Document | ||||
|
Report of the Working Group on Operational Effectiveness as at 5... | . | 2024 | 22397 | Document | ||||
|
Report of the Infractions Sub-Committee | . | 2024 | 22395 | Document | ||||
|
Report of the Budgetary Sub-Committee Virtual Meeting, 29 August 2024 | . | 2024 | 22394 | Document | ||||
|
. | . | 2024 | 22320 | Document | ||||
|
. | . | 2024 | 22319 | Document | ||||
|
. | . | 2024 | 22318 | Document | ||||
|
. | . | 2024 | 22317 | Document | ||||
|
. | . | 2024 | 22316 | Document | ||||
|
. | . | 2024 | 22315 | Document | ||||
|
. | . | 2024 | 22314 | Document | ||||
|
. | . | 2024 | 22313 | Document | ||||
|
French translation | . | 2024 | 22310 | Document | ||||
|
French translation |