This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
|
4980 | Document | |||||||
|
5535 | Document | |||||||
|
6081 | Document | |||||||
|
title | IWC | 2019 | 12270 | Document | ||||
|
Sightings of whales in the Northern Arabian Sea along the coast of... | Muhammed Moazzam and Rab Nawaz | 19486 | Document | |||||
|
Draft Strategic Plan to Mitigate the Impacts of Ship Strikes on... | IWC | 19517 | Document | |||||
|
4916 | Document | |||||||
|
New Zealand - Opening Statement | . | 2022 | 19817 | Document | ||||
![]() |
Voluntary National Cetacean Conservation Report (Brazil) | IWC | 2012 | 3333 | Document | ||||
|
4821 | Document | |||||||
|
5223 | Document | |||||||
|
5316 | Document | |||||||
|
IWC | 2018 | 7318 | Document | |||||
|
Potential mitigation measures for reducing exposure of cetaceans to... | Patricia Holm and Ailsa Hall | 2019 | 12009 | Document | ||||
|
3375 | Document | |||||||
|
4866 | Document | |||||||
|
5529 | Document | |||||||
|
NOAH - Opening Statement | . | 2022 | 19820 | Document | ||||
![]() |
Quorum – Case study with information from IWC63 (Japan) | 3386 | Document | ||||||
![]() |
Sotalia guianensis pre-assessment workshop, 26-28 November 2019... | 16359 | Document | ||||||
|
Gray whale abundance in Laguna San Ignacio and Bah?a Magdalena lagoon... | J. Urb?n R., S. Mart?nez-Aguilar L. Viloria-G?mora and S.L. Swartz | 19477 | Document | |||||
|
6085 | Document | |||||||
|
IWC | 2018 | 7399 | Document | |||||
|
Results of the Japanese dedicated cetacean sighting survey in the... | Koji Matsuoka, Takashi Hakamada, Isamu Yoshimura, Taiki Katsumata... | 2019 | 11829 | Document | ||||
|
Progress report on Southern Hemisphere Blue Whale Catalogue: Period May... | Barbara Galletti Vernazzani, Paula Olson and Chandra Salgado-Kent | 2019 | 12225 | Document | ||||
|
5978 | Document | |||||||
![]() |
DRAFT REPORT 16.4 Report on the Intersessional Workshop on the Guiana... | 16452 | Document | ||||||
|
Invitation to Tender: Contracted Team to conduct the IWC Aboriginal... | IWC Secretariat | 2022 | 19673 | Document | ||||
|
SC Invited Participants 2012 | IWC | 2012 | 3408 | Document | ||||
|
5479 | Document | |||||||
|
IWC | 2018 | 7342 | Document | |||||
|
Report of the 2018 meeting of the IWC-POWER Technical Advisory Group (TAG) | IWC | 2019 | 12207 | Document | ||||
|
Movement rates of Antarctic blue whales from Discovery marks | Zoe R. Rand, Trevor A. Branch, Jennifer A. Jackson | 19586 | Document | |||||
|
title | IWC | 2019 | 12279 | Document | ||||
|
Diversity and relative abundance of cetaceans in coastal waters off... | Koen van Waerebeek and Howard Gray | 2019 | 12300 | Document | ||||
|
Resumes des rapports des ateliers du comite de conservation 2019-2022 | Secretariat de la CBI | 2022 | 19739 | Document | ||||
|
5273 | Document | |||||||
|
5307 | Document | |||||||
![]() |
Australia - Progress Report Summary | Virginia Andrews-Goff | 11688 | Document | |||||
|
Strandings Steering Group Virtual Meeting 15 August 2022 | IWC Secretariat | 2022 | 19734 | Document | ||||
|
Japanese Special Permits – North Pacific (coastal areas) | IWC | 2002 | 3758 | Document | ||||
|
IWC | 2018 | 7336 | Document | |||||
![]() |
Data available for an assessment of North Pacific blue whales | Trevor A. Branch, Robert L. Brownell Jr, Phillip J. Clapham... | 10446 | Document | |||||
![]() |
Report of the Intersessional Correspondence Group on North Pacific... | 16269 | Document | ||||||
![]() |
New Zealand Voluntary National Cetacean Conservation Report (New Zealand) | IWC | 2012 | 3336 | Document | ||||
|
5218 | Document | |||||||
![]() |
Were Chilean blue whale caught at South Georgia? | Trevor A. Branch and Paula Olson | 11223 | Document | |||||
|
Further Geneland analyses of the Japanese microsatellite DNA dataset on... | A. Rus Hoelzel and Menno de Jong | 2019 | 12210 | Document | ||||
|
5238 | Document | |||||||
|
France - Progress Report Summary 2018 | . | 2018 | 8733 | Document | ||||
|
Gray whale?s body condition in Laguna San Ignacio, BCS... | M. Valerio-Conchas, S. Mart?nez-Aguilar, S.L. Swartz and J. Urb?n R. | 19481 | Document | |||||
|
White whale (Delphinapterus leucas... | P.S. Gushcherov, P.A. Tiupeleev, I. A. Naberezhnykh, O.N. ?atugin | 19590 | Document | |||||
|
IWC | 2018 | 7339 | Document | |||||
|
Aboriginal subsistence whaling in the Russian Federation during 2018 | Kirill A. Zharikov, Dennis I Litovka and Egor V. Vereshagin | 2019 | 11880 | Document | ||||
|
Gray whales’ body condition in Laguna San Ignacio, BCS, México... | F. Ronzón-Contreras, S. MartÃnez-Aguilar, S.L. Swartz... | 2019 | 11919 | Document | ||||
![]() |
DRAFT REPORT CMP Workplan | 16263 | Document | ||||||
|
The Less Expected Consequences of Climate Change for Cetaceans | Mark P Simmonds and Laetitia Nunny | 19493 | Document | |||||
|
3575 | Document | |||||||
|
5395 | Document | |||||||
|
Update on the Eastern North Pacific Gray Whale (Eschrichtius robustus)... | Deborah Fauquier, Stephen Raverty, Paul Cottrell, Sean MacConnachie... | 19475 | Document | |||||
|
Spatial and long-term trends in the strandings of humpback whales in... | Marcondes, M.C.C.; Barreto, A.S.; Colosio, A.C.; Kolesniskovas... | 19496 | Document | |||||
|
5463 | Document | |||||||
|
IWC | 2018 | 7330 | Document | |||||
|
Update on Progress of the IWC Strandings Initiative May 2021 ? April 2022 | Sandro Mazzariol | 19490 | Document | |||||
|
Steps towards the designation of a Particularly Sensitive Sea Area... | Simone Panigada | 19504 | Document | |||||
![]() |
Results of the NEWREP-A dedicated sighting survey during the 2018/19... | Toshihiro Mogoe, Isamu Yoshimura, Taiki Katsumata, Chikamasa Ohkoshi... | 10911 | Document | |||||
|
BSC Agenda Provisional | IWC | 2022 | 19625 | Document | ||||
|
Draft Recommendations from the Intersessional Group on Quorum (Secretariat) | 3402 | Document | ||||||
|
4742 | Document | |||||||
|
Update on New Zealand dolphins and fisheries | Elisabeth Slooten, Stephen Dawson, Thomas Brough | 2019 | 12072 | Document | ||||
|
Reinstatement of Right to Vote : Chile | IWC | 2002 | 3756 | Document | ||||
|
IWC | 2018 | 7375 | Document | |||||
|
Plan for the Korean Sighting Survey in Korean Waters in 2022-2023 | Jong Hee LEE, Eun-Ho KIM, Joon-Taek YOO, Kyung Lee LEE, Jeong Eun KU... | 19456 | Document | |||||
|
Summary of data currently available for an assessment of North Pacific... | Ted Cheeseman, C. Scott Baker, John Calambokidis, Phil Clapham... | 19521 | Document | |||||
|
International Whaling Commission Aboriginal Subsistence Whaling Survey... | IWC Secretariat | 2022 | 19672 | Document | ||||
|
Letter from Kenya in response to Circular Communication IWC.CCG.262 | IWC | 2002 | 3762 | Document | ||||
|
4920 | Document | |||||||
|
India - Opening Statement | . | 2022 | 19822 | Document | ||||
|
Intersessional Meeting on the RMS - Reminder | IWC | 2002 | 3750 | Document | ||||
|
IWC | 2018 | 7354 | Document | |||||
![]() |
CMP - Assessment of Arabian Sea humpback whale body condition and... | 16386 | Document | ||||||
|
3287 | Document | |||||||
|
5370 | Document | |||||||
|
IWC | 2018 | 7402 | Document | |||||
![]() |
Common minke whale abundance estimates based on dedicated sighting... | Takashi Hakamada, Taiki Katsumata, Megumi Takahashi and Koji Matsuoka | 10947 | Document | |||||
|
title | IWC | 2019 | 12288 | Document | ||||
![]() |
IA - Mixed-stock analysis and population assignment of North Pacific... | 16449 | Document | ||||||
![]() |
Linking organochlorine contaminants with demographic parameters in... | Tilen Genov, Paul D. Jepson, Jonathan L. Barber, Ana Hace... | 10800 | Document | |||||
|
Genetic and non-genetic evidences suggest a low plausibility for... | Mioko Taguchi, Mutsuo Goto and Luis A. Pastene | 2019 | 12213 | Document | ||||
![]() |
Report of the Steering Group of the IWC-POWER (North Pacific Ocean... | 16248 | Document | ||||||
|
GBA - Opening Statement | . | 2022 | 19826 | Document | ||||
|
4812 | Document | |||||||
|
Pollution 2025 IWC Intersessional Workshop, Online, 1-4 November 2021 | IWC | 19540 | Document | |||||
|
Feedback Survey from IWC67 – Summary of Results | IWC Secretariat | 2022 | 19667 | Document | ||||
|
Call for Applications to the IWC's Voluntary Assistance Fund for the... | IWC | 2022 | 19882 | Document | ||||
|
6091 | Document | |||||||
|
Genetic diversity and connectivity of southern right whales (Eubalaena... | Carroll, Gaggiotti, Galletti Vernazzani, Ott, Neveceralova, Vermeulen... | 2019 | 12216 | Document | ||||
|
4784 | Document | |||||||
|
4879 | Document | |||||||
|
First successful satellite tagging of a river dolphin in Asia:... | Uzma Khan, Adnan Hamid Khan, Zia-ullah Moghal, Muhammad Imran Malik... | 19599 | Document | |||||
|
3531 | Document | |||||||
|
5480 | Document | |||||||
|
5973 | Document | |||||||
|
3578 | Document | |||||||
|
5977 | Document | |||||||
![]() |
SH - Passive Acoustic Monitoring for blue whales and other baleen... | 16305 | Document | ||||||
|
New Zealand - Progress Report Summary 2018 | . | 2018 | 8694 | Document | ||||
|
The SouSA Consortium: Protecting South Africa´s Indian Ocean humpback... | E. Vermeulen, S. Atkins, T. Bouveroux, W. Chivell, V. Cockcroft... | 2019 | 12294 | Document | ||||
![]() |
SH - Using bioacoustics to separate historic catches of Antarctic and... | 16329 | Document | ||||||
|
Chair's Report of the 68th Meeting | IWC | 2022 | 19874 | Document | ||||
|
PH - Ongoing database hosting by Secretariat | . | 2018 | 9237 | Document | ||||
|
IWC logo for light background | IWC | 2016 | 9603 | Document | PNG | |||
|
Report of the Eleventh meeting of the Comitee Internacional para la... | Lorenzo Rojas-Bracho | 2019 | 12303 | Document | ||||
|
Seafari A global and free app to report marine mammal sightings and... | Alex Vogel, Vic Cockcroft and Els Vermeulen | 2019 | 12330 | Document | ||||
![]() |
ASI - IWC-POWER cruise in 2021 including associated meetings and processing | 16476 | Document | ||||||
|
Commentaire sur les comptes de la Commission pour 2021 | Préparé par : Le Secrétariat | 2022 | 19744 | Document | ||||
|
Information for Workshop Participants | IWC | 2019 | 12396 | Document | ||||
![]() |
Statement by Japan regarding the assessment process of North Pacific... | 16230 | Document | ||||||
![]() |
Draft report section 3 - IWC multinational research programmes etc. | 16275 | Document | ||||||
|
4763 | Document | |||||||
![]() |
Revised research plan for a dedicated cetacean sighting survey in 2019 | Takashi Hakamada, Megumi Takahashi, Koji Matsuoka and Tomio Miyashita | 10920 | Document | |||||
|
Outline of the research plan for the 2022/2023 JASS-A survey in Area VIE | Koji Matsuoka | 19466 | Document | |||||
|
4786 | Document | |||||||
![]() |
Assessment of reproductive hormones level in baleens of bowhead whales... | Sergey V. Naidenko, Pokina S. Klyuchnikova and Dennis I. Litovka | 10422 | Document | |||||
|
Implications of new Technical Measures Regulation for cetacean bycatch... | Dolman, S.J., Evans, P.G.H., Ritter, F., Simmonds, M.P. and Swabe, J. | 2019 | 12066 | Document | ||||
![]() |
Annex Q.. Report of the Standing Working Group on Abundance Estimates... | 16341 | Document | ||||||
|
IWC | 2018 | 7405 | Document | |||||
![]() |
IST - Workshop to complete the updating of the IUCN/IWC CMP on western... | 16464 | Document | ||||||
|
Cruise report of the cetacean sighting survey in the northern part of... | P.S. Guscherov I.A. Naberezhnykh, A.N. Bashtovoy, M.D. Kenin... | 19453 | Document | |||||
|
IWC | 2018 | 7411 | Document | |||||
|
Croatia - Progress Report Summary 2018 | . | 2018 | 8688 | Document | ||||
|
Report of the Planning Meeting for the 2019 IWC-POWER cruise | IWC | 2019 | 12198 | Document | ||||
|
4683 | Document | |||||||
|
5976 | Document | |||||||
|
6083 | Document | |||||||
|
New Commission for the Netherlands | IWC | 2002 | 3766 | Document | ||||
|
5981 | Document | |||||||
|
Cruise Report of the New Scientific Whale Research Program in the... | Isoda, T., Ito, N., Shimetani, K., Nakamura, G., Kumagai, S., Takahashi... | 2019 | 12309 | Document | ||||
|
4870 | Document | |||||||
|
4885 | Document | |||||||
|
Contrasting phylogeographic patterns among Northern and Sou... | M.J. Pérez-Ãlvarez, S. Kraft, C. OlavarrÃa, J. Urbán... | 2019 | 12258 | Document | ||||
|
5351 | Document | |||||||
|
5672 | Document | |||||||
|
5692 | Document | |||||||
|
4854 | Document | |||||||
|
5972 | Document | |||||||
|
An update on the work of the Task Team Initiative, 2018-22 | IWC Scientific Committee | 2022 | 19713 | Document | ||||
|
Cetacean Conservation Measures in the Pacific Islands Region... | IWC | 2012 | 3345 | Document | ||||
|
United States Voluntary National Cetacean Conservation Report | IWC | 2012 | 3351 | Document | ||||
|
3502 | Document | |||||||
|
5368 | Document | |||||||
|
IWC | 2018 | 7324 | Document | |||||
![]() |
Preliminary report on the impacts of swim-with-whale tourism on... | Stephanie H. Stack, Jessica A. McCordic, Abigail F. Machernis... | 10704 | Document | |||||
|
F&A Provisional Agenda | IWC | 2022 | 19627 | Document | ||||
|
United Kingdom Voluntary National Cetacean Conservation Report | IWC | 2012 | 3348 | Document | ||||
![]() |
Secretary’s Report on the Collection of Financial Contributions for... | IWC | 2012 | 3413 | Document | ||||
|
IWC BMI - Background context | IWC | 2019 | 12348 | Document | ||||
|
Update on the interactions between killer whales and vessel along the... | Esteban, R., L?pez, A., Garcia de los Rios, A., Ferreira, M., Martinho.... | 19588 | Document | |||||
|
Report of the Standing Working Group on Conservation Management Plans... | IWC | 2012 | 3344 | Document | ||||
|
Amendments to the Schedule | IWC | 2002 | 3747 | Document | ||||
|
Cooperation with Other Organisations | IWC | 2019 | 12156 | Document | ||||
|
Resumenes de los informes de talleres de trabajo del Comite de... | Secretaria de la CBI | 2022 | 19745 | Document | ||||
|
3467 | Document | |||||||
|
IWC | 2018 | 7327 | Document | |||||
![]() |
IA - Mixed-stock analysis and population assignment of North Pacific... | 16428 | Document | ||||||
|
4756 | Document | |||||||
|
4740 | Document | |||||||
|
4869 | Document | |||||||
|
IWC | 2018 | 7348 | Document | |||||
|
Update on Fundraising and the Intersessional Correspondence Group on... | IWC Secretariat | 2022 | 19767 | Document | ||||
|
Report of the Infractions Sub-Committee | . | 2022 | 19794 | Document | ||||
|
The Ocean Modelling Forum Working Group on the Marine Mammal Protection... | Andre E. Punt, Tessa B. Francis, Margaret Siple and Rob Williams | 2019 | 12075 | Document | ||||
|
4691 | Document | |||||||
|
5271 | Document | |||||||
|
5397 | Document | |||||||
|
5466 | Document | |||||||
|
Commentaire sur les comptes de la Commission pour les années 2018... | Préparé par : Le Secrétariat | 2022 | 19743 | Document | ||||
|
New Commissioner for Uruguay | IWC | 2022 | 19867 | Document | ||||
|
Climate Change and Cetaceans – an update. | Laetitia Nunny and Mark P. Simmonds | 2019 | 11982 | Document | ||||
|
Ordre du jour Provisoire Annoté | IWC | 2022 | 19650 | Document | ||||
|
Previsión de resultados para el año financiero 2022 | Preparado por: La SecretarÃa | 2022 | 19736 | Document | ||||
|
5980 | Document | |||||||
![]() |
IWC | 2016 | 6332 | Document | |||||
|
Update on the development of the IWC Conservation Database for... | IWC Secretariat | 2022 | 19766 | Document | ||||
|
Future Membership of the Budgetary Sub-Committee (Secretariat) | IWC | 2012 | 3409 | Document | ||||
|
Letter from the Norwegian Commissioner to IWC in response to Circular... | IWC | 2002 | 3760 | Document | ||||
|
6077 | Document | |||||||
|
title | IWC | 2019 | 12267 | Document | ||||
|
4692 | Document | |||||||
|
4802 | Document | |||||||
|
IWC | 2018 | 7381 | Document | |||||
|
3513 | Document | |||||||
|
4895 | Document | |||||||
|
Annual Report of the Southern Ocean Research Partnership (IWC-SORP) 2018/19 | Elanor M. Bell | 2019 | 12228 | Document | ||||
|
Update on the Whale Watching Handbook | IWC | 2019 | 12327 | Document | ||||
|
4842 | Document | |||||||
![]() |
Conservation Management Plans: outcomes of the mid-term review and... | Suzi Heaton and Adam Clark | 10512 | Document | |||||
![]() |
Summary of information on stocks with a view to formally assessing... | 16332 | Document | ||||||
|
5521 | Document | |||||||
|
IWC | 2018 | 7321 | Document | |||||
|
Denmark - Progress Report Summary 2018 | . | 2018 | 8721 | Document | ||||
![]() |
Update on photo-ID information placard work conducted during 2018/19 | Taylor, Olson, Fitzpatrick, Minton and Jackson | 11199 | Document | |||||
|
Comments on document SC/68A/ASI/07 regarding the assessment of North... | D. Pike, G.A. VÃkingsson, Th. Gunnlaugsson and B.Þ Elvarsson | 2019 | 11874 | Document | ||||
|
3576 | Document | |||||||
|
Unpaid Financial Contributions: Suspension to Vote | IWC | 2002 | 3751 | Document | ||||
|
stewart test | st | 2019 | 10134 | Document | ||||
|
title | IWC | 2019 | 12276 | Document | ||||
|
5573 | Document | |||||||
|
5314 | Document | |||||||
|
4843 | Document | |||||||
|
Proceeding of the preliminary test on the finless porpoise escaping... | Kyung Lee Lee, Hyun Woo Kim, Eunho Kim, Joon-Taek Yoo... | 2019 | 12069 | Document | ||||
|
Use of the IWC Database of Recommendations by the Conservation Committee | IWC | 2019 | 12351 | Document | ||||