This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
|
4749 | Document | |||||||
|
5235 | Document | |||||||
|
4762 | Document | |||||||
![]() |
Status of the Icelandic whale DNA register | 16044 | Document | ||||||
|
6049 | Document | |||||||
|
5948 | Document | |||||||
|
5717 | Document | |||||||
|
4800 | Document | |||||||
![]() |
On a way forward for the Scientific Committee given Japan’s... | Suydam, Zerbini, Donovan, Bjørge, Brownell, Diallo, Iñiguez, Lent... | 11640 | Document | |||||
|
Proposed Schedule amendment by the Russian Federation... | IWC | 2012 | 3299 | Document | ||||
|
5669 | Document | |||||||
|
Dolphin cow-calf separation study in the Eastern Tropical Pacific | IWC | 2022 | 19865 | Document | ||||
|
INF Ordre du jour Provisoire | IWC | 2022 | 19651 | Document | ||||
|
Survey report for Vaquita Research 2021 | Lorenzo Rojas-Bracho, Barbara L. Taylor, Armando Jaramillo-Legorreta... | 19591 | Document | |||||
|
5539 | Document | |||||||
|
Audited Financial Statement for the year ended 31 August 2011 | IWC | 2012 | 3275 | Document | ||||
![]() |
List of documents | IWC | 2012 | 3414 | Document | ||||
|
Spatial density modelling using statistical and machine learning... | Fang Lu, Christian Reiss, George Watters... | 2019 | 12018 | Document | ||||
|
4894 | Document | |||||||
|
4819 | Document | |||||||
|
4811 | Document | |||||||
![]() |
Research plan for a COMHAFAT cetacean sighting survey in coastal waters... | Samba T. Diallo | 10908 | Document | |||||
|
Proposal to Establish an Ad Hoc Small Working Group to Seek Options for... | IWC | 2012 | 3306 | Document | ||||
|
4847 | Document | |||||||
|
3382 | Document | |||||||
|
Report of the Scientific Committee SC68C | IWC | 2022 | 19923 | Document | ||||
|
Gray whale research in 2021 Off Northeastern Sakhalin Island and... | Alexander M. Burdin, Olga Sychenko and Anastasiya Kunitsa | 19474 | Document | |||||
|
4761 | Document | |||||||
|
The Southwestern Atlantic Southern Right Whale... | Enrique Alberto Crespo, Mariano Alberto Coscarella | 2019 | 11949 | Document | ||||
|
Prospective new whale watching site based on sei (Balaenoptera... | Coscarella, Mariano A. & Riera, Marina G. | 19604 | Document | |||||
|
Protecting Blue Corridors ? a collaborative international report... | C. Johnson, R. Reisinger, D. Palacios, A. Friedlaender, A. Willson... | 19507 | Document | |||||
![]() |
Update on the Whale Watching Handbook | Sarah Ferriss and Kate Wilson | 10710 | Document | |||||
|
5839 | Document | |||||||
|
4675 | Document | |||||||
|
Acuerdo de Cooperación (AC) propuesto entre la CBI y la Comisión del... | . | 2022 | 19797 | Document | ||||
![]() |
PROJECT PROPOSAL REQUEST - Franciscana assessment workshop | 16236 | Document | ||||||
|
Gray whale research off northeastern Sakhalin Island and eastern... | Alexander M. Burdin, Olga Sychenko and Matvey Mamaev | 2019 | 11931 | Document | ||||
|
6037 | Document | |||||||
|
Linking climate and ocean productivity to the prevalence of southern... | Gideon van den Berg, Els Vermeulen, Cang Hui, Ken Findlay... | 2019 | 12234 | Document | ||||
|
6073 | Document | |||||||
|
Information to Facilitate Discussion on Providing Assistance to... | IWC | 2012 | 3308 | Document | ||||
|
Progress report on the research and conservation of Lahille?s... | Pedro F. Fruet, F?bio Daura-Jorge; Paula Laporta, Mariano Coscarella... | 19593 | Document | |||||
|
U.S. Management Efforts to Recover North Atlantic Right Whales:... | Niki E. Lisi, et al. | 19529 | Document | |||||
|
5523 | Document | |||||||
|
5361 | Document | |||||||
|
Draft Resolution for IWC 64: Highly migratory cetaceans in the high... | IWC | 2012 | 3300 | Document | ||||
|
Résumé des Captures Déclarées | IWC Secretariat | 2022 | 19753 | Document | ||||
|
VAQUITA POPULATION ACOUSTIC MONITORING SEASON 2021 | Armando Jaramillo-Legorreta1, Edwyna Nieto-Garc?a1... | 19595 | Document | |||||
![]() |
Assessment of reproductive hormones level in baleens of bowhead whales... | Sergey V. Naidenko, Polina S. Klyuchnikova and Dennis I. Litovka | 10653 | Document | |||||
|
5220 | Document | |||||||
|
4977 | Document | |||||||
|
Elections to the Advisory Committee (Secretariat) | 3394 | Document | ||||||
|
4886 | Document | |||||||
|
Update on the Gulf of Mexico Bryde?s whale/Rice?s Whale Research and... | Melissa Soldevilla, Lance Garrison, Laura Engleby, Barbara Zoodsma | 19531 | Document | |||||
|
4912 | Document | |||||||
|
3309 | Document | |||||||
|
Overview of the work of the technical adviser assigned to the... | 3393 | Document | ||||||
|
IWC | 2016 | 6237 | Document | |||||
|
3324 | Document | |||||||
|
New Commissioner for Monaco | IWC | 2023 | 19883 | Document | ||||
|
Bycatch Mitigation Initiative ? 2022 update on progress | IWC Secretariat | 19511 | Document | |||||
|
4838 | Document | |||||||
|
Pollution 2020 - Cetacean contaminant mapping tool | Ailsa Hall, Caroline Cummings and Joanna Kershaw | 2019 | 12003 | Document | ||||
|
Resolution on the Creation of a Fund to Strengthen the Capacity of... | IWC | 2012 | 3307 | Document | ||||
|
4813 | Document | |||||||
|
Reducing the Costs of IWC Meetings (Secretariat) | 3388 | Document | ||||||
|
5894 | Document | |||||||
|
Summary of responses to the quorum review document... | 3403 | Document | ||||||
|
Docuemnto remitido por ATLAFCO y la SecretarÃa de la CBI Propuesta de... | . | 2022 | 19795 | Document | ||||
![]() |
PROJECT PROPOSAL REQUEST - Second Workshop on the Comprehensive... | 16215 | Document | ||||||
|
5330 | Document | |||||||
|
4825 | Document | |||||||
|
Peru - Voluntary National Conservation Report 2022 | . | 2022 | 19780 | Document | ||||
|
Draft changes to F&A Report Appendix 4 from Drafting Group (USA... | IWC | 2012 | 3304 | Document | ||||
|
New Commissioner and Alternate Commissioner for Ireland | IWC | 2022 | 19881 | Document | ||||
|
3317 | Document | |||||||
|
A promising tool to infer the protein balance and reproductive status... | Geraldine Busquets-Vass, Emma l. Carroll, Nico L?bcker... | 19584 | Document | |||||
![]() |
WORKSHOP PROPOSAL REQUEST: Workshop on the IWC Conservation Management... | 16194 | Document | ||||||
|
IWC Eastern South Pacific Southern Right Whale Conservation Management... | Barbara Galletti Vernazzani | 2019 | 11964 | Document | ||||
|
Statistics of the bycaught... | Hyun Woo Kim | 2019 | 9543 | Document | ||||
|
4903 | Document | |||||||
|
5701 | Document | |||||||
|
4909 | Document | |||||||
|
6023 | Document | |||||||
|
Movements of Antarctic blue whales derived from Discovery tag, photo-ID... | Paula A. Olson, Virginia Andrews-Goff, Michael C. Double, Koji Matsuoka... | 19582 | Document | |||||
|
4861 | Document | |||||||
|
5949 | Document | |||||||
|
5847 | Document | |||||||
|
5671 | Document | |||||||
|
The Southwestern Atlantic Southern Right Whale... | Enrique Alberto Crespo, Mariano Alberto Coscarella | 2019 | 11952 | Document | ||||
|
A brief information of collisions between jetfoil vessels and whales on... | Hyun Woo Kim | 2019 | 9537 | Document | ||||
|
4951 | Document | |||||||
|
4911 | Document | |||||||
|
Assessment of Southern Right whale (Eubalaena australis) acoustic... | CONSTANZA ROJAS-CERDA, SUSANNAH BUCHAN, BARBARA GALLETTI VERNAZZANI... | 19488 | Document | |||||
|
Eastern North Pacific gray whale calf production estimates 1994-2018 | David W. Weller and Wayne L. Perryman | 2019 | 11934 | Document | ||||
|
Response to SC/F19/WNPM/01 'Preliminary analyses of population... | Baker et al. | 2019 | 9534 | Document | ||||
|
4747 | Document | |||||||
|
3318 | Document | |||||||
|
Progress report from the Arabian Sea Whale Network | G. Minton, R.C. Anderson, R. Baldwin, Y. Bohadi, S. Cerchio, T. Collins... | 19485 | Document | |||||
|
Oman Cetacean Research and Conservation Activities Status Update 2022 | Andrew Willson, Karthik Ashok, Robert Baldwin, Salvatore Cerchio... | 19478 | Document | |||||
|
Results of the krill and oceanographic survey under the NEWREP-A in the... | Atsushi Wada, Toshihiro Mogoe, Keigo Kasahara, Chikamasa Ohkoshi... | 2019 | 12024 | Document | ||||
|
6026 | Document | |||||||
|
4737 | Document | |||||||
|
4884 | Document | |||||||
|
3310 | Document | |||||||
|
A report on baleen whale records and recent developments in marine... | D. Sutaria | 2019 | 11904 | Document | ||||
|
5533 | Document | |||||||
|
4830 | Document | |||||||
|
3330 | Document | |||||||
|
3312 | Document | |||||||
|
Revised estimates of abundance and migratory destination for North... | Paul R. Wade, Terrance J. Quinn II, Jay Barlow, C. Scott Baker... | 19522 | Document | |||||
|
Collaborative analysis of WNP minke whale stock structure using the... | M. de Jong and A.R. Hoelzel | 2019 | 9525 | Document | ||||
|
5445 | Document | |||||||
|
4852 | Document | |||||||
|
Proposition de Lettre d’Accord (LoA) en tant que Contrat entre la... | . | 2022 | 19801 | Document | ||||
|
SC_68D_RP_25 SAN Southern Ocean Sanctuary Review | IWC | 19566 | Document | |||||
|
4924 | Document | |||||||
|
Intersessional correspondence group on strengthening IWC financing (UK... | 3396 | Document | ||||||
|
1622 | Document | |||||||
|
Photo-identification-based Age Estimation of False Killer Whales... | Michaela A. Kratofil, Sabre D. Mahaffy and Robin W. Baird | 19589 | Document | |||||
|
SC_68D_RP_08 SH Blue whale catalogue | IWC | 19549 | Document | |||||
|
Additional measures are needed to minimise bycatch of the critically... | Carl?n, I., Berggren, P., Cosentino, M., Dolman, S.J., Leaper, R.... | 19515 | Document | |||||
|
title | IWC | 2019 | 12465 | Document | ||||
|
5946 | Document | |||||||
|
4808 | Document | |||||||
|
4739 | Document | |||||||
|
Review of the practices of a selection of Inter-Governmental... | 3404 | Document | ||||||
|
The IWC website (Secretariat) | 3390 | Document | ||||||
|
Cooperation with other Organisations | IWC | 2012 | 3295 | Document | ||||
|
SC_68D_RP_07 SH Southern right whale workshops | IWC | 19548 | Document | |||||
|
Update on Cooperation with other Organisations | IWC Secretariat | 19536 | Document | |||||
|
4743 | Document | |||||||
|
Injuries... | E.-M. Hanninger, J. Selling, K. Heyer and P. Burkhardt-Holm | 19500 | Document | |||||
|
Population dynamics of southern right whales at Pen?nsula Vald?s and... | Enrique A. Crespo, Mariano A. Coscarella, Magdalena Arias... | 19487 | Document | |||||
|
Photo-identification Catalogue of Western Gray Whales 1994-2001 | Alexander M. Burdin and David W. Weller | 19473 | Document | |||||
![]() |
Stranding of Small Cetaceans with Missing Fins Raises Concerns on... | Pedro J JimeÃŒÂnez, Juan JoseÌ Alava, Cristina Castro... | 10896 | Document | |||||
|
Documento remitido por la SecretarÃa de la CBI Propuesta de Memorando... | . | 2022 | 19806 | Document | ||||
![]() |
Proposed New Agenda Item | SC Chair and Vice-Chair | 11619 | Document | |||||
![]() |
Coastal dolphin hunting in the southwest of Madagascar: status of... | Salvatore Cerchio, Norbert Andrianarivelo, Yvette Razafindrakoto... | 10866 | Document | |||||
|
5964 | Document | |||||||
|
SC_68D_RP_05 SH Assessment of Antarctic blue whales | IWC | 19546 | Document | |||||
|
SC_68D_RP_01 ASI IWC-POWER cruise in 2023 and 2024 | IWC | 19542 | Document | |||||
|
Summary of responses to the quorum review document... | 3400 | Document | ||||||
|
3321 | Document | |||||||
|
A brief information of collisions between jetfoil vessels and whales on... | Hyun Woo Kim | 2019 | 9540 | Document | ||||
|
6025 | Document | |||||||
|
3314 | Document | |||||||
|
Databases and data holdings in the IWC: A review of the current status... | IWC Secretariat | 19502 | Document | |||||
|
5444 | Document | |||||||
|
North Pacific minke whale putative populations as assigned by Geneland:... | A.R. Hoelzel and M. de Jong | 2019 | 9546 | Document | ||||
|
IWC | 2016 | 6234 | Document | |||||
|
FA Ordre du Jour Provisoire | IWC | 2022 | 19642 | Document | ||||
|
Satellite surveys prove a reliable monitoring method for high latitude... | Caroline H?schle, Kelly Macleod, Amel Ben Mahjoub, Vladislav Kosarev... | 19585 | Document | |||||
|
5960 | Document | |||||||
|
Draft budget options for the single financial years 2012-13 and 2013-14... | IWC | 2012 | 3296 | Document | ||||
|
SC_68D_RP_09 SH Passive acoustic monitoring W Indian Ocean | IWC | 19550 | Document | |||||
|
5963 | Document | |||||||
|
5673 | Document | |||||||
|
5228 | Document | |||||||
|
5219 | Document | |||||||
|
SC_68D_RP_17 CMP Development of a GIS database | IWC | 19558 | Document | |||||
|
Report of the IWC-POWER Planning Meeting: 2021, Virtual meeting... | IWC | 19541 | Document | |||||
|
Toxicology Researches and Monitoring of Gray Whales off Chukotka... | Dennis I. Litovka, Sergei V. Naidenko, Matvey S. Mamaev... | 19492 | Document | |||||
|
A note with an update of the parent-offspring genetic analyses in the... | M. Goto, M. Taguchi and L.A. Pastene | 2019 | 9528 | Document | ||||
|
SC_68D_RP_06 SH Analysis blue whales photo-id | IWC | 19547 | Document | |||||
|
List of Documents | IWC | 2012 | 3293 | Document | ||||
|
4829 | Document | |||||||
|
4745 | Document | |||||||
|
SC_68D_RP_15 SM Proposal Solomon Islands Hunt Review | IWC | 19556 | Document | |||||
|
IWC | 2016 | 6240 | Document | |||||
|
5956 | Document | |||||||
|
Arrangements for Next Meetings (Secretariat) | 3392 | Document | ||||||
|
Provisional List of Funded Invited Participants to the Scientific Committee | IWC | 2023 | 19920 | Document | ||||
|
SC_68D_RP_16 CMP Passive acoustic monitoring of the E SP | IWC | 19557 | Document | |||||
|
5895 | Document | |||||||
|
4855 | Document | |||||||
|
SC_68D_RP_04 SH Movement rates S right whales | IWC | 19545 | Document | |||||
![]() |
Spatial risk assessment of threats to Hector's and Maui dolphins... | J.O. Roberts, D.N. Webber, K.T. Goetz, C.T.T. Edwards... | 10827 | Document | |||||
|
5952 | Document | |||||||
|
SC_68D_RP_03 WW Communicating the science | IWC | 19544 | Document | |||||
|
Results of carryover analyses for West Greenland fin... | ANDRÉ E. PUNT, ANABELA BRANDÃO AND LARS WITTING | 2019 | 12102 | Document | ||||
|
5951 | Document | |||||||
|
IWC | 2016 | 6241 | Document | |||||
|
5962 | Document | |||||||
|
IWC photo 4 | IWC | 2022 | 19912 | Photo | JPG | |||
|
SC_68D_RP_02 ASG-ASI Annual Meeting.pdf | IWC | 19543 | Document | |||||
![]() |
Use of the IWC Database of Recommendations by the Scientific Committee | Sarah Ferriss, Jemma Jones and Sarah Smith | 11544 | Document | |||||
|
4876 | Document | |||||||
|
4856 | Document | |||||||
|
SC_68D_RP_11 IA IST assessment computing proposal 2022-24 | IWC | 19552 | Document | |||||
|
5415 | Document | |||||||
|
4889 | Document | |||||||
|
4823 | Document | |||||||
|
4822 | Document | |||||||
|
Document présenté par le Secrétariat de la CBI Projet de protocole... | . | 2022 | 19802 | Document | ||||
|
Unsustainable inshore dolphin by-catch in gillnet fisheries in the... | Isabel Beasley, Yolarnie Amepou and Wilma Mavea | 19601 | Document | |||||
|
SC_68D_RP_13 HIM ShipStrikeDatabaseFundingRequest | IWC | 19554 | Document | |||||
|
5224 | Document | |||||||
|
4871 | Document | |||||||
|
Common dolphin mortalities in fisheries off the French Atlantic coast... | H?l?ne PELTIER, Matthieu AUTHIER, Willy DABIN, C?cile DARS... | 19512 | Document | |||||
|
title | IWC | 2019 | 12582 | Document | ||||
|
6022 | Document | |||||||
|
5276 | Document | |||||||
|
IWC photo 2 | IWC | 2022 | 19910 | Photo | JPG | |||
|
Population genetic structure in the minke whale... | Maria Quintela Sanchez, Hans J. Skaug | 19574 | Document | |||||
|
5950 | Document | |||||||
|
SC_68D_RP_14 GDR Databases funding | IWC | 19555 | Document | |||||
|
SC_68D_RP_10 SH Acoustic presence in equatorial Atlantic | IWC | 19551 | Document | |||||
|
5227 | Document |