This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
|
5334 | Document | |||||||
|
6053 | Document | |||||||
|
4757 | Document | |||||||
|
6054 | Document | |||||||
|
Agenda - Spanish | IWC | 2018 | 7537 | Document | ||||
|
Provisional Agenda | 3369 | Document | ||||||
|
4801 | Document | |||||||
|
5702 | Document | |||||||
|
5969 | Document | |||||||
|
Proposed Memorandum of Understanding between IWC and ATLAFCO | ATLAFCO and the IWC Secretariat | 2022 | 19703 | Document | ||||
|
Opening Statement - CMS, ASCOBANS and ACCOBAMS | . | 2022 | 19792 | Document | ||||
|
4906 | Document | |||||||
|
National Progress Report SC68A USA | IWC | 2019 | 12183 | Document | ||||
|
Report on the Voluntary Assistance Fund for Governments of Limited Means | IWC Secretariat | 2022 | 19664 | Document | ||||
|
Draft Recommendations from the Intersessional Group on Quorum (Secretariat) | 3399 | Document | ||||||
![]() |
PROJECT PROPOSAL REQUEST - Research on and Monitoring of Endangered... | 16245 | Document | ||||||
|
IWC | 2018 | 7360 | Document | |||||
|
4905 | Document | |||||||
|
6079 | Document | |||||||
|
National Progress Report SC68A Australia | IWC | 2019 | 12174 | Document | ||||
|
Conservation Committee recommendations 2016-2020 with Progress | IWC Secretariat | 2022 | 19768 | Document | ||||
|
Solomon Islands - Opening Statement | . | 2022 | 19814 | Document | ||||
|
1794 | Document | |||||||
|
3462 | Document | |||||||
|
6051 | Document | |||||||
|
Secretariat progress report on co-operation with other organisations | IWC | 2019 | 12375 | Document | ||||
|
Summary of Infractions Reports received by the Commission for 2011 | 3366 | Document | ||||||
|
4783 | Document | |||||||
|
6058 | Document | |||||||
![]() |
Working Paper on Scientific Committee Use of the IWC Database of... | Small Working Group | 11628 | Document | |||||
|
National Progress Report SC68A Denmark | IWC | 2019 | 12171 | Document | ||||
|
4853 | Document | |||||||
|
Regional update on Arabian Sea humpback whales: A brief progress report... | G. Minton and M. Antonopoulou | 2019 | 11898 | Document | ||||
|
Brazil - Opening Statement | . | 2022 | 19811 | Document | ||||
|
4896 | Document | |||||||
|
5447 | Document | |||||||
|
IWC | 2018 | 7372 | Document | |||||
|
Argentina - Progress Report Summary 2018 | . | 2018 | 8697 | Document | ||||
![]() |
Report of Intersessional Correspondence Group on North Pacific Humpback... | 16281 | Document | ||||||
|
Progress of IWC Work on Ship Strikes | Sharon Livermore, Russell Leaper, Imogen Webster and Lydia O?Loughlin | 19514 | Document | |||||
|
4827 | Document | |||||||
|
5230 | Document | |||||||
|
5231 | Document | |||||||
|
5955 | Document | |||||||
|
6072 | Document | |||||||
|
1582 | Document | |||||||
|
4673 | Document | |||||||
|
4755 | Document | |||||||
|
5010 | Document | |||||||
|
6046 | Document | |||||||
|
SC67a list of documents | 2017 | 8127 | Document | |||||
|
Further analyses to separate pygmy blue whale catches by population | Branch, Monnahan, SÌŒirovic, Balcazar, Barlow, Cerchio, Double... | 2019 | 12243 | Document | ||||
|
4799 | Document | |||||||
|
4815 | Document | |||||||
|
5966 | Document | |||||||
|
National Progress Report SC68A New Zealand | IWC | 2019 | 12195 | Document | ||||
|
IWC68 REP ASW SUMMARY TABLE - FR | . | 2022 | 19831 | Document | ||||
|
1796 | Document | |||||||
|
5310 | Document | |||||||
|
6092 | Document | |||||||
![]() |
SH - Pygmy blue whale pre-assessments | 16296 | Document | ||||||
|
Proposed Memorandum of Understanding between IWC and Centre for Coastal... | IWC Secretariat | 2022 | 19702 | Document | ||||
|
3376 | Document | |||||||
|
6056 | Document | |||||||
![]() |
Draft CMP Report - 22 May 2020 | 16254 | Document | ||||||
|
Conservation Committee Workplan for 2022-2026 | IWC Secretariat | 2022 | 19771 | Document | ||||
|
Update of pathogens identified in stranded cetaceans in Canary Islands | Antonio Fernandez, Manuel Arbelo, Idaira Felipe-Jimenez... | 2019 | 11979 | Document | ||||
|
Robinson and Simmonds - unpublished | . | 2022 | 19774 | Document | ||||
|
5234 | Document | |||||||
|
New information on the gray whale migratory movements between the... | J. Urbán R., D. Weller, S. MartÃnez A., O. Tyurneva, A. Bradford... | 2019 | 11910 | Document | ||||
|
Spatio-temporal trends in cetacean strandings and response in the... | S. Pl?n, S. Norman, P.A. Adam, N. Andrianarivelo, S. Bachoo, G. Braulik... | 19498 | Document | |||||
|
4858 | Document | |||||||
|
5967 | Document | |||||||
![]() |
Abundance estimate of common minke whales in sub-areas 11... | Tomio Miyashita | 10950 | Document | |||||
|
Recent advances in whale watching research: 2018–2019 | Christine Gleason and E.C.M. Parsons | 2019 | 12324 | Document | ||||
![]() |
Draft text 21.1 IWC-POWER and co-operation with Japan | 16293 | Document | ||||||
|
6044 | Document | |||||||
|
6059 | Document | |||||||
|
title | IWC | 2019 | 12273 | Document | ||||
![]() |
ASI Pre-Meeting Draft Agenda | 16323 | Document | ||||||
|
ASW Agenda Provisional | IWC | 2022 | 19623 | Document | ||||
|
4913 | Document | |||||||
![]() |
WORKSHOP PROPOSAL REQUEST: Workshop to Develop a Proposal to a... | 16203 | Document | ||||||
|
IWC68 REP WKMWI SUMMARY TABLE - SP | . | 2022 | 19830 | Document | ||||
|
4746 | Document | |||||||
|
5214 | Document | |||||||
|
National Progress Report SC68A Panama | IWC | 2019 | 12192 | Document | ||||
![]() |
Draft CMP Report - 22 May 2020 | 16233 | Document | ||||||
|
Strategic plan for the Conservation Management Plan (CMP) program... | . | 2022 | 19782 | Document | ||||
![]() |
SH - Southern Hemisphere Blue Whale Catalogue 2012 | 16335 | Document | ||||||
|
3280 | Document | |||||||
|
3496 | Document | |||||||
|
4922 | Document | |||||||
|
5224 | Document | |||||||
|
6089 | Document | |||||||
|
Population Assessment Update for Sakhalin Gray Whales | J.G. Cooke, O. Sychenko, A.M. Burdin, D.W. Weller, A.L. Bradford... | 2019 | 11946 | Document | ||||
|
Cooperation with Other Organisations | IWC | 2019 | 12138 | Document | ||||
![]() |
Ecosystem modeling in the western North Pacific using Ecopath... | Shingo Watari, Hiroto Murase, Shiroh Yonezaki, Makoto Okazaki... | 10857 | Document | |||||
|
Progress report on Passive Acoustic Monitoring of the Eastern South... | Barbara Galletti Vernazzani, Susannah Buchan, Robert L. Brownell Jr.... | 2019 | 11970 | Document | ||||
|
The distribution of whales in the northern Arabian Sea along the coast... | Muhammad Moazam and Rab Nawaz | 2019 | 11973 | Document | ||||
|
4807 | Document | |||||||
|
5014 | Document | |||||||
|
5446 | Document | |||||||
|
Report on 2018 southern right whale aerial survey, South Africa | Els Vermeulen, Christopher Wilkinson, Meredith Thornton | 2019 | 12246 | Document | ||||
|
1599 | Document | |||||||
|
6050 | Document | |||||||
|
Conservation Committee Working Methods Version IWC68 | IWC Secretariat | 2022 | 19772 | Document | ||||
|
3378 | Document | |||||||
|
Options for agreeing a budget in the situation when the Commission... | IWC | 2012 | 3412 | Document | ||||
|
4750 | Document | |||||||
|
4797 | Document | |||||||
|
Cooperation with Other Organisations | IWC | 2019 | 12135 | Document | ||||
|
Genetic analyses on stock structure of fin whales in the Indo Pacific... | Mutsuo Goto and Mioko Taguchi | 2019 | 12249 | Document | ||||
|
INF Agenda Provisional | IWC | 2022 | 19685 | Document | ||||
![]() |
Southern Pacific Ocean Collaborative Photo Identification of Humpback... | Ted Cheeseman, Ken Southerland and Phillip Clapham | 11187 | Document | |||||
|
National Progress Report SC68A Spain | IWC | 2019 | 12189 | Document | ||||
|
Report of the Joint U.S. Office of Naval Research... | IWC, NOAA, ONR | 2019 | 12201 | Document | ||||
|
title | IWC | 2019 | 12285 | Document | ||||
|
Final Report of the First Intersessional Workshop on the Implementation... | IWC | 2019 | 12204 | Document | ||||
|
3373 | Document | |||||||
|
IWC | 2018 | 7369 | Document | |||||
|
The Ocean Modelling Forum Working Group on the Marine Mammal Protection... | Andre E. Punt, Tessa B. Francis, Margaret Siple and Rob Williams | 2019 | 12060 | Document | ||||
![]() |
Draft report section 1 – cetacean abundance estimates and stock... | 16257 | Document | ||||||
|
Illegal gillnetting remains a serious threat to vaquitas | Taylor, B.L., Barlow, J., Breese, D., Gerrodette, T., Henry, A., Hoefer... | 19594 | Document | |||||
|
UK - Opening Statement | . | 2022 | 19815 | Document | ||||
|
Secretary's Report on the Collection of Financial Contributions for... | 3389 | Document | ||||||
|
Level of Press ad Observer Fees for 2012-2013 (Secretariat) | IWC | 2012 | 3410 | Document | ||||
|
Modelling the drift of bycaught dolphin stranded carcasses help... | Hélène Peltier, Willy Dabin, Cécile Dars, Fabien Demaret... | 2019 | 12042 | Document | ||||
|
4738 | Document | |||||||
|
5212 | Document | |||||||
|
IWC | 2018 | 7345 | Document | |||||
|
IWC68 Resumen de principales resultados | IWC | 2022 | 19844 | Document | ||||
|
1579 | Document | |||||||
|
Cruise report of the cetacean sighting survey in the north-west part of... | P.S. Gushcherov, P.A. Tyupeleev, I.A. Naberezhnykh, S.V. Makrak... | 2019 | 11856 | Document | ||||
|
ICB - Opening Statement | . | 2022 | 19821 | Document | ||||
|
Reinstatement of Right to Vote: Solomon Islands | IWC | 2002 | 3752 | Document | ||||
|
5327 | Document | |||||||
|
Report on proposed modified terms for sale of the Red House | IWC Secretariat | 2022 | 19666 | Document | ||||
|
5032 | Document | |||||||
|
5440 | Document | |||||||
|
6090 | Document | |||||||
|
Assessment of bias in population abundance estimates for North Atlantic... | Elisabeth Slooten | 2019 | 11841 | Document | ||||
|
4818 | Document | |||||||
|
4888 | Document | |||||||
![]() |
Update on the Gulf of Mexico (Bryde’s) Whale... | Southeast Fisheries Science Center | 10434 | Document | |||||
|
1793 | Document | |||||||
|
3288 | Document | |||||||
![]() |
DRAFT REPORT CMP Workplan | 16242 | Document | ||||||
![]() |
SH - Southern Hemisphere Blue Whale Catalogue 2012 | 16314 | Document | ||||||
|
Two gray whale sightings off Hawai?i Island: the first records for the... | Robin W. Baird, Jesse James, Cpt. Chad Mata, Marc Hughes | 19484 | Document | |||||
|
5970 | Document | |||||||
|
Estimation of population trajectories from fitting population models to... | Justin Cooke | 2019 | 11853 | Document | ||||
|
A candidate SLA for the common minke whale in East Greenland | Lars Witting | 2019 | 12099 | Document | ||||
|
Proposed Memorandum of Understanding Between the United Nations... | IWC Secretariat | 2022 | 19726 | Document | ||||
|
Report of the Bycatch Standing Working Group | Chair of the Bycatch Standing Working Group | 2022 | 19765 | Document | ||||
|
5378 | Document | |||||||
|
Further Updated progress report: A multi-stock model for North Pacific... | Andre E Punt | 2019 | 12084 | Document | ||||
|
CC Agenda Provisional | IWC | 2022 | 19630 | Document | ||||
|
4878 | Document | |||||||
|
6078 | Document | |||||||
|
Update on the Voluntary Conservation Fund | IWC | 2019 | 12360 | Document | ||||
![]() |
PROJECT PROPOSAL REQUEST: pre-meeting of the abundance steering group | 16284 | Document | ||||||
|
4752 | Document | |||||||
|
5679 | Document | |||||||
|
Agenda - French | IWC | 2018 | 7540 | Document | ||||
![]() |
A gray whale stranded in Manazuru, Kanagawa, Japan in 2019 | Tadasu K. Yamada, Hajime Taru, Daiki Katooka, Sumi Miyuki... | 10515 | Document | |||||
|
An assessment of cetacean bycatches... | Collins, T., Van Waerebeek, K., Carvalho, I., Boumba, R., Dilambaka, E.... | 2019 | 12297 | Document | ||||
|
Advances on Intersessional Correspondence group (ICG) on One Health... | Barbara Galletti, Marcy Uhart, Sue Fisher, Patricia Burkhardt-Holm... | 19489 | Document | |||||
|
Report of the Conservation Management Plan for Franciscana (Pontoporia... | Miguel IñÃguez Bessega | 2019 | 11940 | Document | ||||
|
BMI workshop programme | IWC | 2019 | 12342 | Document | ||||
|
Plastic pollution: The IWC's critical role in tackling the impacts of... | EIA supported by OceanCare, HSI and WDC | 2022 | 19775 | Document | ||||
|
3377 | Document | |||||||
|
IWC | 2018 | 7363 | Document | |||||
|
United States Report of the Standing Working Group on Whale Watching | IWC | 2012 | 3350 | Document | ||||
|
4751 | Document | |||||||
|
5509 | Document | |||||||
![]() |
Population Estimate and Rate of Increase of Southern Right Whales... | Stamation, K., Watson, M, Moloney, P, Charlton, C and Bannister, J. | 10854 | Document | |||||
|
Voluntary National Cetacean Conservation Report - 2022 | Government of Argentina | 2022 | 19769 | Document | ||||
|
4926 | Document | |||||||
|
Cooperation with Other Organisations | IWC | 2019 | 12132 | Document | ||||
|
IWC68 REP CC SUMMARY TABLE - FR | . | 2022 | 19835 | Document | ||||
|
Summary of Bureau Meetings held at IWC68 | IWC | 2022 | 19876 | Document | ||||
|
5225 | Document | |||||||
|
Scientific Committee’s recommended budget for the 2012/2013... | IWC | 2012 | 3411 | Document | ||||
|
4925 | Document | |||||||
|
5535 | Document | |||||||
|
6081 | Document | |||||||
|
3495 | Document | |||||||
|
4980 | Document | |||||||
|
title | IWC | 2019 | 12270 | Document | ||||
|
IWC68 REP CC SUMMARY TABLE - SP | . | 2022 | 19836 | Document | ||||
|
Provisional Agenda | IWC | 2012 | 3415 | Document | ||||
|
4821 | Document | |||||||
|
IWC | 2018 | 7318 | Document | |||||
|
Template for Project Proposal and Budget | . | 2022 | 19777 | Document | ||||
|
IWC68 Résumé des principaux résultats | IWC | 2022 | 19843 | Document | ||||
![]() |
Voluntary National Cetacean Conservation Report (Brazil) | IWC | 2012 | 3333 | Document | ||||
|
5316 | Document | |||||||
|
5719 | Document | |||||||
|
3375 | Document | |||||||
|
4866 | Document | |||||||
|
5529 | Document | |||||||
|
IWC68 REP ASW SUMMARY TABLE - SP | . | 2022 | 19832 | Document | ||||
|
Potential mitigation measures for reducing exposure of cetaceans to... | Patricia Holm and Ailsa Hall | 2019 | 12009 | Document | ||||
![]() |
Quorum – Case study with information from IWC63 (Japan) | 3386 | Document | ||||||
![]() |
Sotalia guianensis pre-assessment workshop, 26-28 November 2019... | 16359 | Document | ||||||
|
Results of the Japanese dedicated cetacean sighting survey in the... | Koji Matsuoka, Takashi Hakamada, Isamu Yoshimura, Taiki Katsumata... | 2019 | 11829 | Document | ||||
|
Sightings of whales in the Northern Arabian Sea along the coast of... | Muhammed Moazzam and Rab Nawaz | 19486 | Document | |||||
|
Progress report on Southern Hemisphere Blue Whale Catalogue: Period May... | Barbara Galletti Vernazzani, Paula Olson and Chandra Salgado-Kent | 2019 | 12225 | Document | ||||
|
5479 | Document | |||||||
|