This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
|
4920 | Document | |||||||
|
Proceeding of the preliminary test on the finless porpoise escaping... | Kyung Lee Lee, Hyun Woo Kim, Eunho Kim, Joon-Taek Yoo... | 2019 | 12069 | Document | ||||
|
title | IWC | 2019 | 12276 | Document | ||||
|
An update on the work of the Task Team Initiative, 2018-22 | IWC Scientific Committee | 2022 | 19713 | Document | ||||
|
5318 | Document | |||||||
|
Denmark - Progress Report Summary 2018 | . | 2018 | 8721 | Document | ||||
|
Annual Report of the Southern Ocean Research Partnership (IWC-SORP) 2018/19 | Elanor M. Bell | 2019 | 12228 | Document | ||||
|
Report on 2018 southern right whale aerial survey, South Africa | Els Vermeulen, Christopher Wilkinson, Meredith Thornton | 2019 | 12264 | Document | ||||
![]() |
CMP - Research on and Monitoring of Endangered Western North Pacific... | 16587 | Document | ||||||
|
Cruise report of the cetacean sighting survey in the northern part of... | P.S. Guscherov I.A. Naberezhnykh, A.N. Bashtovoy, M.D. Kenin... | 19453 | Document | |||||
|
Resumenes de los informes de talleres de trabajo del Comite de... | Secretaria de la CBI | 2022 | 19745 | Document | ||||
|
4842 | Document | |||||||
|
Use of the IWC Database of Recommendations by the Conservation Committee | IWC | 2019 | 12351 | Document | ||||
![]() |
WORKSHOP PROPOSAL REQUEST: Workshop on the IWC Conservation Management... | 16218 | Document | ||||||
|
GBA - Opening Statement | . | 2022 | 19826 | Document | ||||
![]() |
IWC | 2016 | 6319 | Document | |||||
![]() |
WORKSHOP PROPOSAL REQUEST: Workshop to Further the In-Depth Assessment... | 16221 | Document | ||||||
|
5331 | Document | |||||||
|
5573 | Document | |||||||
|
First successful satellite tagging of a river dolphin in Asia:... | Uzma Khan, Adnan Hamid Khan, Zia-ullah Moghal, Muhammad Imran Malik... | 19599 | Document | |||||
|
New Commission for the Netherlands | IWC | 2002 | 3766 | Document | ||||
![]() |
Update on photo-ID information placard work conducted during 2018/19 | Taylor, Olson, Fitzpatrick, Minton and Jackson | 11199 | Document | |||||
|
Feedback Survey from IWC67 – Summary of Results | IWC Secretariat | 2022 | 19667 | Document | ||||
|
Chair's Report of the 68th Meeting | IWC | 2022 | 19874 | Document | ||||
|
Summary of Bureau Meetings held at IWC68 | IWC | 2022 | 19876 | Document | ||||
|
IWC | 2018 | 7321 | Document | |||||
|
Letter from the Norwegian Commissioner to IWC in response to Circular... | IWC | 2002 | 3760 | Document | ||||
|
stewart test | st | 2019 | 10134 | Document | ||||
|
3458 | Document | |||||||
|
4897 | Document | |||||||
|
IWC | 2018 | 7378 | Document | |||||
|
Call for Applications to the IWC's Voluntary Assistance Fund for the... | IWC | 2022 | 19882 | Document | ||||
|
3590 | Document | |||||||
|
title | IWC | 2019 | 12282 | Document | ||||
|
Outline of the research plan for the 2022/2023 JASS-A survey in Area VIE | Koji Matsuoka | 19466 | Document | |||||
|
National Progress Report SC68A UK | IWC | 2019 | 12186 | Document | ||||
![]() |
PH_DraftSCRep | 16647 | Document | ||||||
|
5968 | Document | |||||||
|
BSC Agenda Provisional | IWC | 2022 | 19625 | Document | ||||
|
Update on the interactions between killer whales and vessel along the... | Esteban, R., L?pez, A., Garcia de los Rios, A., Ferreira, M., Martinho.... | 19588 | Document | |||||
|
5328 | Document | |||||||
|
National Progress Report SC68A Mexico | IWC | 2019 | 12162 | Document | ||||
|
Marked phylogeographic differentiation of sei whale based on... | Maria Jose Perez-Alvarez, Francisca Rodriguez, Sebastian Kraft... | 2019 | 12222 | Document | ||||
![]() |
Draft SC Report ASI - all sections | 16311 | Document | ||||||
|
Amendments to the Schedule | IWC | 2002 | 3747 | Document | ||||
|
Info for participants | IWC | 2019 | 12345 | Document | ||||
|
4923 | Document | |||||||
|
Netherlands - Progress Report Summary 2018 | . | 2018 | 8691 | Document | ||||
|
Conservation Management Plan for Southwest Atlantic Sothern Right Whales | IWC | 2012 | 3349 | Document | ||||
|
Update on Fundraising and the Intersessional Correspondence Group on... | IWC Secretariat | 2022 | 19767 | Document | ||||
|
4674 | Document | |||||||
|
4916 | Document | |||||||
|
5530 | Document | |||||||
|
Update on the development of the IWC Conservation Database for... | IWC Secretariat | 2022 | 19766 | Document | ||||
|
Species or populations of Conservation Concern | Presented by the UK | 2022 | 19773 | Document | ||||
![]() |
CMP - Assessment of Arabian Sea humpback whale body condition and... | 16365 | Document | ||||||
|
3563 | Document | |||||||
|
Unpaid Financial Contributions: Suspension to Vote | IWC | 2002 | 3751 | Document | ||||
|
4805 | Document | |||||||
![]() |
Results of the fourth biological field survey of NEWREP-A during the... | Takeharu Bando, Takashi Yoshida, Kazuyoshi Nakai, Yuho Yoneyama... | 10713 | Document | |||||
|
Cruise report of the cetacean sighting survey in the north-west part of... | P.S. Gushcherov, P.A. Tyupeleev, I.A. Naberezhnykh, S.V. Makrak... | 2019 | 11859 | Document | ||||
|
4857 | Document | |||||||
|
5012 | Document | |||||||
|
IWC | 2018 | 7351 | Document | |||||
|
Report of the Infractions Sub-Committee | . | 2022 | 19794 | Document | ||||
|
4696 | Document | |||||||
|
4915 | Document | |||||||
|
5224 | Document | |||||||
|
IWC | 2018 | 7417 | Document | |||||
|
Cruise Report of the New Scientific Whale Research Program in the... | Kenji Konishi, Kazuyoshi Nakai, Jun Kanbayashi, Kengo Umeda... | 2019 | 12306 | Document | ||||
|
5321 | Document | |||||||
![]() |
IST_DraftSCRep | 16605 | Document | ||||||
![]() |
SAN_DraftSCRep | 16620 | Document | ||||||
|
5313 | Document | |||||||
|
5382 | Document | |||||||
|
Investigation of a mass stranding of 68 short-beaked common dolphins in... | MARCELA M. UHART, ENRIQUE A. CRESPO, MARÃA FLORENCIA GRANDI... | 2019 | 11985 | Document | ||||
|
Summary of the time trends of some biological parameters of the North... | H. Maeda, Y. Ishikawa and H. Kato | 2019 | 12081 | Document | ||||
![]() |
IA - Second Workshop on the Comprehensive Assessment of North Pacific... | 16431 | Document | ||||||
|
Ordre du jour Provisoire Annoté | IWC | 2022 | 19650 | Document | ||||
|
4859 | Document | |||||||
|
U.S. management efforts to recover North Atlantic right whales | Kristy Long, Caroline Good, Shannon Bettridge, Barb Zoodsma... | 2019 | 12114 | Document | ||||
|
Report on the Research Fund Financial Position | Katie Penfold | 2019 | 12144 | Document | ||||
|
New Commissioner and Alternate Commissioners for Colombia | IWC | 2022 | 19872 | Document | ||||
|
4837 | Document | |||||||
|
National Progress Report SC68A Japan | IWC | 2019 | 12165 | Document | ||||
|
4954 | Document | |||||||
|
5953 | Document | |||||||
![]() |
PH_DraftSCRep | 16635 | Document | ||||||
|
Commentaire sur les comptes de la Commission pour les années 2018... | Préparé par : Le Secrétariat | 2022 | 19743 | Document | ||||
|
5586 | Document | |||||||
![]() |
Examining the relationships between blubber steroid hormones and... | Thomas M. Galligan, Brian C. Balmer, Lori H. Schwacke, Jennie L. Bolton... | 10770 | Document | |||||
|
Towards ship strike mitigation in the Canary Islands | Fabian Ritter, Natacha Aguilar de Soto and Vidal MartÃn | 2019 | 12051 | Document | ||||
|
National Progress Report SC68A Korea | IWC | 2019 | 12180 | Document | ||||
|
Nivel de cuotas para prensa y observadores para 2023-2024 | Preparado por: La SecretarÃa | 2022 | 19731 | Document | ||||
|
5366 | Document | |||||||
|
IWC | 2018 | 7408 | Document | |||||
|
ASI - Amendment of the RMP guidelines to incorporate spatial modelling... | . | 2018 | 9129 | Document | ||||
|
IWC logo for dark background | IWC | 2016 | 9600 | Document | PNG | |||
|
3722 | Document | |||||||
|
An assessment of human impacts on cetacean species along the coast of... | IWC | 2019 | 12381 | Document | ||||
|
F&A Provisional Agenda | IWC | 2022 | 19627 | Document | ||||
|
3592 | Document | |||||||
|
HIM - Joint IWC IUCN workshop to evaluate how the data and process used... | . | 2018 | 9168 | Document | ||||
![]() |
Draft report section - 16.1.7 Atlantic humpback dolphin | 16506 | Document | ||||||
|
Niveau des droits devant être acquittés par les médias et les... | Préparé par : Le Secrétariat | 2022 | 19741 | Document | ||||
|
New Commissioner for São Tomé and PrÃncipe | IWC | 2022 | 19871 | Document | ||||
|
1580 | Document | |||||||
|
5492 | Document | |||||||
|
IWC | 2018 | 7396 | Document | |||||
![]() |
Final conclusions of the JARPNII research based on refined analyses and... | Tsutomu Tamura, Hideyoshi Yoshida, Genta Yasunaga... | 10725 | Document | |||||
|
Report of the Norwegian 2018 survey for minke whales within the Small... | Nils I Oien | 2019 | 11838 | Document | ||||
|
3523 | Document | |||||||
|
4862 | Document | |||||||
|
6088 | Document | |||||||
|
NH - Workshop, Comparative biology, health... | . | 2018 | 9234 | Document | ||||
|
The last fluke of the trip: Preventing ship strike risk for humpback... | Jeri, J.C., Guzman, H., and Leslie, A. | 2019 | 12036 | Document | ||||
![]() |
Draft report section - 16.1.7 Atlantic humpback dolphin | 16497 | Document | ||||||
|
3461 | Document | |||||||
|
5211 | Document | |||||||
|
6080 | Document | |||||||
|
6099 | Document | |||||||
|
E - Mercury in cetaceans: biogeochemical cycling... | . | 2018 | 9132 | Document | ||||
|
IA - Second Workshop on the Comprehensive Assessment of North Pacific... | . | 2018 | 9180 | Document | ||||
|
France Voluntary Report To The Conservation Committee | IWC | 2012 | 3342 | Document | ||||
|
3574 | Document | |||||||
|
5449 | Document | |||||||
|
Results of the feasibility study on biopsy sampling and satellite... | Genta Yasunaga, Kenji Konishi, Tatsuya Isoda, Tsutomu Tamura | 2018 | 9258 | Document | ||||
![]() |
IA - Essential computing support to the Secretariat for IA for the... | 16440 | Document | ||||||
![]() |
DRAFT REPORT 16.5 Review of Direct Takes and Live Captures of Small... | 16461 | Document | ||||||
![]() |
Results of the Japanese dedicated cetacean sighting survey in the North... | Taiki Katsumata, Megumi Takahashi, Seiichiro Teruya, Ryu Watanabe... | 19460 | Document | |||||
|
Previsión de resultados para el año financiero 2022 | Preparado por: La SecretarÃa | 2022 | 19736 | Document | ||||
|
3579 | Document | |||||||
|
Animal Welfare Institute | IWC | 2018 | 7162 | Document | ||||
|
3541 | Document | |||||||
|
4950 | Document | |||||||
|
5333 | Document | |||||||
|
Composition future du sous-comité budgétaire | Préparé par le Secrétariat | 2022 | 19719 | Document | ||||
|
Korea - Voluntary National Cetacean Report 2022 | Submitted by the Republic of Korea | 2022 | 19778 | Document | ||||
|
4860 | Document | |||||||
![]() |
Abundance estimation of floating marine debris in the North Pacific... | Tomoki Yasuhara, Koji Matsuoka and Toshihide Kitakado | 10659 | Document | |||||
|
Status of North Atlantic right whales: an update | Peter Corkeron and Richard M Pace III | 2019 | 12123 | Document | ||||
|
Proposed Cooperation Agreement (CA) between IWC and the UN Food and... | IWC Secretariat | 2022 | 19727 | Document | ||||
|
Report of the Expert Workshop on the Six-Year Review of the Eastern... | . | 2022 | 19776 | Document | ||||
|
5326 | Document | |||||||
|
SH - Southern right whale catch series workshop | . | 2018 | 9210 | Document | ||||
|
6082 | Document | |||||||
![]() |
IA - Assessment modelling for an in-depth assessment of North Pacific... | 16437 | Document | ||||||
|
Report of the Conservation Committee | . | 2022 | 19805 | Document | ||||
|
Report on the Research Fund Financial Position | Katie Penfold | 2019 | 12147 | Document | ||||
|
National Legislation supplied to the IWC - 2022 | IWC Secretariat | 2022 | 19728 | Document | ||||
|
Résultats prévisionnels pour l'exercice 2022 | Préparé par : Le Secrétariat | 2022 | 19740 | Document | ||||
|
Working Group for the Provision of Assistance to Governments of Limited... | 3406 | Document | ||||||
|
5979 | Document | |||||||
|
Aquatic Wild Meat Database - Report of the Intersessional... | Mel Cosentino, Isabel Avila, Tim Collins, Pierre Gallego, Daniel Ingram... | 2019 | 12291 | Document | ||||
![]() |
IST - Workshop to complete the updating of the IUCN/IWC CMP on western... | 16482 | Document | ||||||
|
5373 | Document | |||||||
|
Assessment of the threats on the small cetaceans of the Cameroonian coast | IWC | 2019 | 12387 | Document | ||||
![]() |
Draft Agenda for SM | 16350 | Document | ||||||
|
Draft Terms of Reference for the Ship Strikes Expert Panel | . | 2022 | 19705 | Document | ||||
|
New Commissioner for Spain | IWC | 2002 | 3759 | Document | ||||
|
IWC | 2018 | 7393 | Document | |||||
|
4687 | Document | |||||||
|
Japanese Special Permits – North Pacific | IWC | 2002 | 3753 | Document | ||||
|
stewart test | st | 2019 | 10149 | Document | ||||
|
Steroid hormone extraction and quantification validation in Southern... | Joanna L. Kershaw, Emma L. Carroll, Leigh Torres and Ailsa J. Hall | 2019 | 12252 | Document | ||||
|
5448 | Document | |||||||
|
IWC | 2018 | 7384 | Document | |||||
|
Research plan of the cetacean sighting survey in the western Sea of... | P.S. Gushcherov, P.A.Tiupeleev, V.I. Samonov and T. Miyashita | 2019 | 11862 | Document | ||||
![]() |
DRAFT REPORT Item 16.1.2 Iberian harbour porpoise | 16434 | Document | ||||||
![]() |
NH_DraftSCRep | 16614 | Document | ||||||
![]() |
E-DraftSCRep Item14.2 Chemical pollution | 16683 | Document | ||||||
|
3447 | Document | |||||||
|
October meetings in Cambridge – Special Meeting of the Commission and... | IWC | 2002 | 3770 | Document | ||||
|
Statement regarding Japan's Withdrawl from IWC | Japan | 2019 | 12141 | Document | ||||
|
Developing Conservation Committee work on Chemical Pollution | IWC | 2019 | 12354 | Document | ||||
|
3573 | Document | |||||||
![]() |
IST_DraftSCRep | 16590 | Document | ||||||
|
3550 | Document | |||||||
|
5578 | Document | |||||||
|
6109 | Document | |||||||
|
Letter from the New Zealand Commissioner to IWC in response to Circular... | IWC | 2002 | 3761 | Document | ||||
|
Korea - Progress Report Summary 2018 | . | 2018 | 8718 | Document | ||||
|
IWC | 2018 | 7387 | Document | |||||
|
Cruise report of the 2018 IWC-Pacific Ocean Whale and Ecosystem... | Koji Matsuoka, Jessica Crance, Amy James... | 2019 | 11832 | Document | ||||
|
Summary of current and planned genetic data to resolve the breeding and... | Per J. Palsbøll and Martine Bérubé | 2019 | 12111 | Document | ||||
|
Population structure of humpback whales in the southeastern Caribbean:... | Peter Corkeron, Richard M Pace III and Sofie M Van Parijs | 2019 | 12126 | Document | ||||
![]() |
SM - Workshop to 'kick-start' the Africa-focused Sousa Task Team | 16521 | Document | ||||||
|
CMP - Workshop to complete the updating of the IUCN IWC CMP on western... | . | 2018 | 9171 | Document | ||||
|
Summary of small cetacean threats and research activities in Senegal | IWC | 2019 | 12390 | Document | ||||
![]() |
E - Compilation of the State of the Cetacean Environment Report (SOCER)... | 16446 | Document | ||||||
|
BSC Provisional Agenda | IWC | 2022 | 19624 | Document | ||||
|
Japan - Opening Statement | . | 2022 | 19788 | Document | ||||
|
IWC | 2018 | 7414 | Document | |||||
![]() |
2019 Gray whale abundance in Laguna San Ignacio and BahÃÂa Magdalena... | Urbán R, J., Swartz, S.L., MartÃÂnez A, S., Viloria G... | 10539 | Document | |||||
|
Revised Timeline to Assist in the Process to Agree Any Requested... | International Whaling Commission | 2022 | 19671 | Document | ||||
|
4893 | Document | |||||||
|
5667 | Document | |||||||
|
Projet de Resolution sur la Securite Alimentaire | Présenté par Gambie, la Guinée, le Cambodge et Antigua-et-Barbuda | 2022 | 19634 | Document | ||||
|
Italy - Progress Report Summary 2018 | . | 2018 | 8715 | Document | ||||
|
SM - Intersessional workshop of the task team on South Asian river dolphins | . | 2018 | 9201 | Document | ||||
|
Preliminary report on a new baleen whale mortality at the Golfo de... | Carlos OlavarrÃa, Keri-Lee Pashuk, Greg Landreth, Daniel Torres... | 2019 | 11991 | Document | ||||
|
3570 | Document | |||||||
|
Iceland - Progress Report Summary 2018 | . | 2018 | 8703 | Document | ||||
![]() |
DRAFT REPORT 16.3.2. Update on the Africa-Focused Sousa Task Team | 16470 | Document | ||||||
|
Updated Rules of Procedure including changes adopted at IWC68 in... | IWC | 2022 | 19877 | Document | ||||
|
6032 | Document | |||||||
![]() |
Secretariat - Ongoing database hosting by the Secretariat | 16500 | Document | ||||||
|
Report of the Aboriginal Subsistence Whaling Sub-Committee | . | 2022 | 19789 | Document | ||||
|
New Commissioner for San Marino | IWC | 2002 | 3775 | Document | ||||
|