This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
|
Conservation proposals against illegal cetacean swimming in Mexico | Viloria-G¢mora, L., Rojas-Bracho, L., Mart¡nez-Loustalot... | 2024 | 22177 | Document | ||||
|
Update from the Whale Watching Standing Working Group | . | 2024 | 22176 | Document | ||||
|
Report of the Human-Induced Behavioural-change working group of the... | Simmonds, Wells, Nunny And Others | 2024 | 22175 | Document | ||||
|
Atlantic humpback dolphin (Sousa teuszii) in Guinea, West Africa | T. Genov, A. Malapert, A. Sane, A. Souma, M. Sangare, A.M. Camara... | 2024 | 22174 | Document | ||||
|
Ti Whale An Nou : Preliminary results from standardized cetacean... | Bernus Jeffrey, Mac Donald Stacey And The Ccs Team | 2024 | 22173 | Document | ||||
|
WORKSHOP REPORT - INTERACTIONS BETWEEN IBERIAN KILLER WHALES AND... | Zerbini Et Al. | 2024 | 22172 | Document | ||||
|
The perils of relying on handling techniques to reduce bycatch in a... | Robin W. Baird | 2024 | 22171 | Document | ||||
|
The ongoing issue of fishery interactions among endangered Hawaiian... | A.E. Harnish, R.W. Baird, S.D. Mahaffy, A.B. Douglas, M.A. Kratofil... | 2024 | 22170 | Document | ||||
|
ABUNDANCE ESTIMATES AND MORTALITY OF FRANCISCANA DOLPHINS IN THE... | Cremer, M. J.; Sucunza, F.; Maieski, K.; Gurgel, R. M.; Moreira... | 2024 | 22169 | Document | ||||
|
?Closer encounters? between Orcinus orca and man-made objects: An... | Jaime Bola os-Jim nez, Angiolina Henriquez, Leonardo S nchez-Criollo... | 2024 | 22168 | Document | ||||
|
Range-wide decline in Amazonian river dolphin abundance: are we seeing... | Mariana Paschoalini Frias, Fernando Trujillo, Maria Jimena Valderrama... | 2024 | 22167 | Document | ||||
|
Indian Ocean Humpback Dolphin Conservation Network (HuDoNet):... | Shanan Atkins; Gill Braulik; Ada Natoli; Els Vermeulen; Et Al | 2024 | 22166 | Document | ||||
|
Trade demand for croaker fish maws threatens small cetaceans and other... | Brian Smith, Randall Reeves, Lorenzo Rojas-Bracho | 2024 | 22165 | Document | ||||
|
ACOUSTIC MONITORING AND STATUS OF VAQUITA POPULATION IN 2023 | A.M Jaramillo Legorreta, E. Nieto Garc a... | 2024 | 22164 | Document | ||||
|
Report of the Intersessional Correspondence Group on Beaked Whales | Simmonds And The Intersessional Group | 2024 | 22163 | Document | ||||
|
Spatially-explicit models of density improve estimates of Eastern... | M.C. Ferguson, P.B. Conn, And J.T. Thorson | 2024 | 22162 | Document | ||||
|
Feeding... | Karen Edyvane | 2024 | 22161 | Document | ||||
|
Migratory movements and acoustic activity of blue whales (Balaenoptera... | Salvatore Cerchio, Tahina Rasoloarijao, Meredith Sackett... | 2024 | 22160 | Document | ||||
|
Trends in cetacean occurrence from long-term passive acoustic... | Lauren M. Baggett, Clara Schoenbeck, Simone Baumann-Pickering... | 2024 | 22159 | Document | ||||
|
Progress report on capture-recapture analysis of bilateral photo-ID... | Rachel M. Fewster And Rishika Chopara | 2024 | 22158 | Document | ||||
|
WESTERN AUSTRALIAN SOUTHERN RIGHT WHALE COASTAL AND OFFSHORE MOVEMENTS | Kate R. Sprogis, Rob Harcourt, Leena Riekkola, Simon Childerhouse... | 2024 | 22157 | Document | ||||
|
Preliminary demographic estimates for southern right whales off... | A. Brandao, A. Ross-Gillespie, C. Charlton And D.S. Butterworth | 2024 | 22156 | Document | ||||
|
Report of the ICG on southern right whale acoustics | Schall, Vermeulen, Andrews-Goff, Buchan, Burkhardt, Carroll, Charlton... | 2024 | 22155 | Document | ||||
|
Multi-method observations suggest recolonization of the Crozet Islands... | Els Vermeulen, Paul Tixier, Emma L. Carroll, Salvatore Cerchio... | 2024 | 22154 | Document | ||||
|
Antarctic minke whale (Balaenoptera bonaerensis) occurrence and... | Cremer, M. J.; Baracho-Neto, C.G.; Cypriano-Souza, A. L.; Wedekin, L. L. | 2024 | 22153 | Document | ||||
|
Assessing movement rates of Southwest Atlantic southern right whales... | Macarena Agrelo, Justin Cooke, Olivier Gimenez, Karina Groch... | 2024 | 22152 | Document | ||||
|
A timing hypothesis explains the mystery of the missing blue whale calves | Trevor A. Branch | 2024 | 22151 | Document | ||||
|
Mid-1800s whaling records appear to document the presence and migratory... | Chatwin, D. And Branch, T. A. | 2024 | 22150 | Document | ||||
|
IWC-SORP Research Fund: 2024 progress reports from funded projects | Compiler: Elanor M Bell | 2024 | 22149 | Document | ||||
|
Annual Report of the Southern Ocean Research Partnership (IWC-SORP) 2023/24 | Compiler: Elanor M Bell | 2024 | 22148 | Document | ||||
|
Most ?flight? baleen whale species are acoustically cryptic to killer... | Trevor A. Branch | 2024 | 22147 | Document | ||||
|
Report of the South African southern right whale aerial surveys 2023 | Els Vermeulen, Christopher Wilkinson | 2024 | 22146 | Document | ||||
|
Update on the ICG for the establishment of a Visual Health Assessment... | Claire Chartlon, Els Vermeulen | 2024 | 22145 | Document | ||||
|
Progress report on Southern Hemisphere Blue Whale Catalogue: Period... | Barbara Galletti Vernazzani, Paula A. Olson, Chandra P. Salgado | 2024 | 22144 | Document | ||||
|
An update of the Norwegian minke whale DNA register (April, 2024) | Hans J. Skaug | 2024 | 22143 | Document | ||||
|
Status of the Icelandic Whale DNA Register | Christophe Pampoulie And Gudjon Mar Sigurdsson | 2024 | 22142 | Document | ||||
|
An update of the Japanese DNA register for large whales | Mioko Taguchi And Taro Sugimoto | 2024 | 22141 | Document | ||||
|
Update on Cooperation with other Organisations and Observer Reports | IWC Secretariat updated 2 May 2024 | 2024 | 22140 | Document | ||||
|
Report on the Research Fund Financial Position | IWC Secretariat | 2024 | 22139 | Document | ||||
|
Catches reported for the 2023 season | I. Katara, S. Burkett, E. Whittle | 2024 | 22138 | Document | ||||
|
Update on Cooperation with other Organisations and Observer Reports | IWC Secretariat (Revised 11 April 2024) | 2024 | 22137 | Document | ||||
|
?Satellites to Study Whales? - Report of the Intersessional... | . | 2024 | 22136 | Document | ||||
|
Report from CMS to IWC SC69B | Jenny Renell | 2024 | 22135 | Document | ||||
|
Wild animal populations are not ?stocks?: Does language bias hamper... | F. Ritter, M. Simmonds, G. Bearzi, S. Dolman, F. Cipriano... | 2024 | 22134 | Document | ||||
|
Japan?s Scientific Progress Report on Large Cetaceans | JAPAN | 2024 | 22133 | Document | ||||
|
Report from ASCOBANS to IWC SC69A. 3pp | Jenny Renell and Mark Simmonds | 2024 | 22132 | Document | ||||
|
Extinction Alert: Summary Evaluation | M. Simmonds, M. Stachowitsch, K. Wilson | 2024 | 22131 | Document | ||||
|
Update on Rice?s Whale Research and Conservation: 2023-2024 | Lance P. Garrison, Melissa S. Soldevilla, Clay George, Laura Engleby | 2024 | 22130 | Document | ||||
|
Stranded Medium-Sized Baleen Whales (Sei... | Robert L. Brownell Jr, Sarah D. Mallette, Danielle Cholewiak | 2024 | 22129 | Document | ||||
|
Population status update for North Atlantic right whales: 2023-2024 | Daniel Linden, Allison Henry, Danielle Cholewiak | 2024 | 22128 | Document | ||||
|
On the feasibility of undertaking a future assessment of sperm whales... | Sarah L. Mesnick, Greg P. Donovan, Robert L. Brownell, Jr.... | 2024 | 22127 | Document | ||||
|
U.S. Management Efforts to Recover North Atlantic Right Whales:... | Niki E. Lisi Et Al. | 2024 | 22126 | Document | ||||
|
Progress on Tasks Related to the North Atlantic Fin Whale Trials | Andre E. Punt, Isidora Katara, And Michael Wilberg | 2024 | 22125 | Document | ||||
|
An Age- and Sex-Aggregated Assessment Model for Humpback Whales in the... | Greg Donovan, Andre E. Punt, Kristen M. Privitera-Johnson, Debra Palka... | 2024 | 22124 | Document | ||||
|
Humpback abundance data from US West Coast: Updates prepared related to... | John Calambokidis, Jay Barlow and Ted Cheeseman | 2024 | 22123 | Document | ||||
|
Preliminary results from an updated population assessment of Antarctic... | Zoe Rand, Trevor Branch | 2024 | 22122 | Document | ||||
|
Updated data and assessment model for the North Pacific humpback whale | Palka (convenor), Baker, Calambokidis, Cheeseman, Eichenberger, Donovan... | 2024 | 22121 | Document | ||||
|
Time series of estimated non-whaling human-caused mortalities of the... | Debra Palka and Isidora Katara | 2024 | 22120 | Document | ||||
|
Differentiation and mixed-stock apportionment of humpback whales in the... | Debbie Steel, Franca Eichenberger, Kelly Lizewski, Jorge Urb n R.... | 2024 | 22119 | Document | ||||
|
Updated historical catch series for Antarctic blue whales | Zoe R. Rand, Trevor A. Branch | 2024 | 22118 | Document | ||||
|
Bycatch inquiries on river dolphins in the Brazilian Amazon | Hilda Chavez-Perez, Denise Santana, Miriam Marmontel | 2024 | 22115 | Document | ||||
|
A review of bycatch estimates of franciscana dolphins (Pontoporia... | F. Sucunza, A.S. Barreto, C.P. Bertozzi, M.J. Cremer, E.A. Crespo... | 2024 | 22114 | Document | ||||
|
Bycatch Mitigation Initiative ? 2024 Update on progress | Bycatch Coordinator; Iwc Secretariat; Swg Chair | 2024 | 22113 | Document | ||||
|
Developing multi-method and multi-taxa approaches to bycatch risk... | Sarah Farinelli, Andrew Willson, Manjula Tiwari, Gianna Minton... | 2024 | 22112 | Document | ||||
|
Update from the Ship Strikes Standing Working Group | Sharon Livermore, Imogen Webster, Lydia O?Loughlin | 2024 | 22111 | Document | ||||
|
Guidance for estimating Rmax for use in population models for small... | Michael J. Wilberg, Doug Butterworth, Frank Cipriano, Justin Cooke... | 2024 | 22110 | Document | ||||
|
An update on cetacean landings in artisanal fisheries along the coast... | Isaac Okyere*, Eric Mawuko Atsiatorme, Kwadwo Kesse Mireku... | 2024 | 22109 | Document | ||||
|
Evidence of dolphin bycatch reduction with low-cost passive acoustic... | Federico Sucunza, Gabriel G Larre, Antonio Barth, Daniel Danilewicz... | 2024 | 22108 | Document | ||||
|
Using the Bycatch Risk Assessment Toolbox to assess Marine Mammal... | Ellen Hines, Maritza Sepulveda, Kelly Deforest, Fernana Barilari... | 2024 | 22107 | Document | ||||
|
Collaborating with Scotland?s creel fishers to reduce entanglement of... | Susannah Calderan, Bianca Cisternino, Michele De Noia, Russell Leaper... | 2024 | 22106 | Document | ||||
|
Coordinated Development and Implementation of Best Practice in Bycatch... | Anne-Marie Svoboda (Dutch Ministry Of Agriculture... | 2024 | 22105 | Document | ||||
|
Iberian harbour porpoise: an update | Graham John Pierce, Marie Petituyot, Paula Gutierrez-Mu oz... | 2024 | 22104 | Document | ||||
|
Modeling ship strike management alternatives in Cordell Bank and... | Cotton Rockwood, Danielle Lipski, Ellen Hines, Jaime Jahncke | 2024 | 22103 | Document | ||||
|
Assessment of strandings during the closure of high-risk fishing gears... | Helene Peltier, Willy Dabin, Cecile Dars, Fabien Demaret... | 2024 | 22102 | Document | ||||
|
Consortium for the Conservation of Atlantic Humpback Dolphin (CCAHD)... | Dolman, S.J., Abule, C.G., Aken, I.A., Ayissi, I., Bamy, I.... | 2024 | 22101 | Document | ||||
|
Incidental mortality of cetaceans in krill fishery: a summary of CCAMLR... | Nat Kelly, Russell Leaper, Marco Favero, Nathan Walker... | 2024 | 22100 | Document | ||||
|
Study on Bycatch Reduction Devices in Korean Fisheries | Bong-Jin Cha, Hyun-Young Kim, Min-Seuk Park And Kyu-Suk Choi | 2024 | 22099 | Document | ||||
|
New information on Hector?s dolphin bycatch from camera monitoring | Elisabeth Slooten | 2024 | 22098 | Document | ||||
|
ENTANGLEMENT AND STRANDING OF HUMPBACK WHALES (Megaptera novaengliae)... | Chauca-Hu nuco Jennifer, Macalup Joe, Aguilar-Arakaki Regina... | 2024 | 22097 | Document | ||||
|
Best Practices for the Disentanglement of Free-Swimming Small Cetaceans | IWC-SC Intersessional Working Group on the Disentanglement of... | 2024 | 22096 | Document | ||||
|
U.S. Efforts to Develop On-Demand Fishing Gear Technology 2023-2024... | Gahm, M., Long, Kj, Et Al. | 2024 | 22095 | Document | ||||
|
Results of avoidance manoeuvres of a cruise ship in response to... | Russell Leaper, Lucy Babey, Anna Bunney, Maria Snell. | 2024 | 22094 | Document | ||||
|
Activities of the South-western Indian Ocean Cetacean network for... | Dulau, V., Cerchio, S., Pl”n, S., Vogel, A., Vermeulen, E., Cheeseman... | 2024 | 22093 | Document | ||||
|
Updated observations and compilation of research relevant to the... | Compilers: Elanor M Bell, William De La Mare, Elanor J Miller | 2024 | 22092 | Document | ||||
|
WINTER CETACEAN SURVEYS (APRIL ? SEPTEMBER 2022 AND 2023) AROUND THE... | Russell Leaper, Martin Collins, Susannah Calderan, Cecilia Liszka... | 2024 | 22091 | Document | ||||
|
Considering the contribution of cetacean science to CCAMLR?s Ecosystem... | Nat Kelly, Martin Collins, Steve Parker, Claire Waladu | 2024 | 22089 | Document | ||||
|
Progress Update for Ecosystem Functioning Work, 2021-2024 | Katie Hunter, Fabian Ritter And Ed Goodall | 2024 | 22088 | Document | ||||
|
Update from the Conservation Committee Working Group on Cetaceans and... | Barbara Galletti Vernazzani | 2024 | 22087 | Document | ||||
|
Overview of the History of the IWC Pollution Initiative (Update of... | Patricia Holm | 2024 | 22086 | Document | ||||
|
Report of the Intersessional Correspondence Group - Pollution 2025 | Holm (Convenor), Barreto, Bengtson-Nash, Eisfeld? Pierantonio, Frey... | 2024 | 22085 | Document | ||||
|
Surveillance of highly pathogenic avian influenza A virus in marine... | Hyunjun Cho, Kyunglee Lee | 2024 | 22084 | Document | ||||
|
Herpesvirus prevalence between cetacean species in Korean waters | Kyung Lee Lee, Kyum Joon Park, Joon-Taek Yoo, Mi Kyung Lee, In Woo Han... | 2024 | 22083 | Document | ||||
|
Report of the intersessional work on Anthropogenic Underwater Noise | AUN ICG | 2024 | 22082 | Document | ||||
|
The Global Distribution of Marine Seismic Airgun Surveys Relative to IMMAs | Reyes Reyes, M.V., Zuasquita, E., Andriolo, A., Entrup, N., Weilgart, L. | 2024 | 22081 | Document | ||||
|
State of the Cetacean Environment Report | Stachowitsch, Rose, Parsons | 2024 | 22080 | Document | ||||
|
Update from the Strandings Initiative | IWC Secretariat, Chair of Strandings Expert Panel... | 2024 | 22079 | Document | ||||
|
Phthalate ester and cholesterol profiles of blubber samples of the... | Lucas Fazardo De Lima, Isadora Nicole Lara Piccinin... | 2024 | 22078 | Document | ||||
|
Report of the Intersessional Correspondence Group on Marine Debris | Simmonds, Warrie And Members Of The Icg | 2024 | 22077 | Document | ||||
|
Report of the Workshop of the IWC Strandings Initiative Strandings... | Iwc Secretariat, Strandings Expert Panel | 2024 | 22076 | Document | ||||
|
Capacity building workshops on marine mammal stranding response:... | Iwc Secretariat | 2024 | 22075 | Document | ||||
|
Toxicology Researches and Monitoring of Gray Whales off Chukotka... | Dennis I. Litovka, Polina S. Klyuchnikova, Andrey A. Riabov... | 2024 | 22074 | Document | ||||
|
DETECTION AND MONITORING OF MARINE MAMMALS DURING WIND FARM... | Olaf Boebel, Mark Baumgartner, Jennifer Miksis-Olds, Jim Miller... | 2024 | 22073 | Document | ||||
|
A Review of Recent Cetacean Stranding Records in The United Arab... | Ada Natoli, Fadi Yagmour, Robert Brownell, Koen Van Waerebeek | 2024 | 22072 | Document | ||||
|
Report from the Intersessional Correspondence Group on Climate Change | Simmonds And Members Of The Icg | 2024 | 22071 | Document | ||||
|
Report of the Intersessional Correspondence Group on Deep-Sea Mining | Rose, N. A. (Convenor), Barreto, A. S., Parsons, E. C. M., Porter, L.... | 2024 | 22070 | Document | ||||
|
Review and analysis of the documents of acoustic research presented at... | Anne Landine, Miguel A.I. Bessega, Artur Andriolo | 2024 | 22069 | Document | ||||
|
Passive acoustic survey for cetaceans in a potential deep seabed mining... | Kirsten F. Thompson, Thomas Webber, Leonidas Karantzas, Severina Miteva... | 2024 | 22068 | Document | ||||
|
Progress report IWC 2024 IWC SC Intersessional Correspondence Group on... | Raphaela Stimmelmayr, Kristi West, Lonneke L. Ijsseldijk, Marcela Uhart... | 2024 | 22067 | Document | ||||
|
Preliminary Information on the Amazonian River Dolphin Unusual... | Thais Carneiro Santos Rodrigues, Cristiane Kiyomi Miyaji Kolesnikovas... | 2024 | 22066 | Document | ||||
|
Phthalate esters (plasticizers) in dead southern right whales... | Luciana Gallo, Marcela M. Uhart, Agustina Donini, Mariano Sironi... | 2024 | 22065 | Document | ||||
|
Eastern North Pacific Gray Whales (Eschrichtius robustus): an update on... | Deborah Fauquier, Stephen Raverty, Paul Cottrell, Sean MacConnachie... | 2024 | 22064 | Document | ||||
|
Conservation Management Plan for freshwater (sub)populations of... | Uzma Khan, Somany Phay, Danielle Kreb, LIndsay Porter and Fernando Trujillo | 2024 | 22063 | Document | ||||
|
A Conservation Management Plan for Lahilles bottlenose dolphins | Governments of Argentina, Brazil & Uruguay | 2024 | 22062 | Document | ||||
|
A conservation management plan for Sotalia guianensis - Guiana dolphin | Governments of Brazil, Costa Rica, France & Panama | 2024 | 22061 | Document | ||||
|
Annex 3 CMP Template A Conservation Management Plan for Central... | This Conservation Management Plan Was Prepared By The Governments Of... | 2024 | 22060 | Document | ||||
|
Oman Cetacean Research Status Update, 2024 | Willson, al Jabri, al Aamri, al Akzami, Christiansen, Collins, al Farsi... | 2024 | 22059 | Document | ||||
|
The Southwestern Atlantic Southern Right Whale... | Enrique A. Crespo, Mariano A. Coscarella... | 2024 | 22058 | Document | ||||
|
2024 GRAY WHALE ABUNDANCE IN LAGUNA SAN IGNACIO AND THE BAH?A MAGDALENA... | Urb n R., J., Viloria-G¢mora, L., Mart¡nez A., S., And Swartz, S.L. | 2024 | 22057 | Document | ||||
|
GRAY WHALE?S BODY CONDITION IN LAGUNA SAN IGNACIO, B.C.S.... | R. Lobo-Barrera, S. Mart¡nez-Aguilar, S.L. Swartz, And J. Urb n R. | 2024 | 22056 | Document | ||||
|
Population abundance and trends of Arabian Sea humpback whales | Cooke, J., Collins, T., Minton, G., Baldwin, R. Amaral, A., Corkeron... | 2024 | 22055 | Document | ||||
|
Two dead calves of Critically Endangered Chile-Peru Southern Right... | Barbara Galletti Vernazzani, Cristina Castro, Elsa Cabrera... | 2024 | 22054 | Document | ||||
|
Southern right whales in the Central and Southeast Pacific (Chile-Peru... | Ana M. Garc¡a-Cegarra, Fredrik Christiansen, Alexandre N. Zerbini... | 2024 | 22053 | Document | ||||
|
Gray whale research in 2023 off northeastern Sakhalin Island, Russia | Alexander M. Burdin | 2024 | 22052 | Document | ||||
|
2023 population assessment of southern right whales in the... | Romero, M.A., M.A. Coscarella, G.D. Adams, J.C. Pedraza... | 2024 | 22051 | Document | ||||
|
Status Report of Conservation and Research on the western North Pacific... | Gen Nakamura, Takeru Iida, Shingo Minamikawa, Taiki Katsumata... | 2024 | 22050 | Document | ||||
|
Report of the Standing Working Group on Conservation Management Plans -... | Swg-Cmp Members And Cmp Coordinators | 2024 | 22049 | Document | ||||
|
Progress report from the Arabian Sea Whale Network | Minton, Moiz, Anderson, Baldwin, Bohadi, Collins, Aljabri, Kiani... | 2024 | 22048 | Document | ||||
|
Temporal dynamic of the southern right whales in Pen¡nsula Vald‚s and... | Mariano A. Coscarella, Magdalena Arias, Nicolas Sueyro... | 2024 | 22047 | Document | ||||
|
Ocean to ocean: First documented migration of a Southern right whale... | Santiago Jos‚ Fern ndez, Marcela Uhart, Mariano Coscarella... | 2024 | 22046 | Document | ||||
|
IWC Chile-Peru Southern Right Whale Conservation Management Plan ?... | Barbara Galletti Vernazzani | 2024 | 22045 | Document | ||||
|
Movements and dive behaviour of southern right whales (Eubalaena... | CAROLINE R. WEIR, JENNIFER A. JACKSON, ANDREW MILLER... | 2024 | 22044 | Document | ||||
|
IWC Chair, Amadou Télivel Diallo | IWC | 2024 | 22020 | Document | ||||
|
2022-2023 Health Report for the Bering-Chukchi-Beaufort Seas bowhead whales | Raphaela Stimmelmayr, John J. Citta, Kayla Scheimreif, Geof H. Givens... | 2024 | 22019 | Document | ||||
|
Aboriginal subsistence whaling in the Russian Federation during 2023 | Lev K. Sidorov, Dennis I. Litovka, Egor V. Vereshagin | 2024 | 22018 | Document | ||||
|
Estimating risks to Cape Verde Island humpbacks in West Greenland | Lars Witting | 2024 | 22017 | Document | ||||
|
Subsistence harvest of bowhead whales (Balaena mysticetus) by Alaskan... | Kayla Scheimreif, John J. Citta, Raphaela Stimmelmayr, Rita Frantz... | 22016 | Document | |||||
|
Trends in girth- and volume-based indices of body condition for... | Citta, J.J., Givens, G.H., Scheimreif, K.A., Stimmelmayr, R., Von Duyke... | 22015 | Document | |||||
|
Korean sighting survey result of the Yellow Sea, in 2023, revision | Kyum Joon Park, Joon-Taek Yoo, Kyung Lee Lee, Mi Kyung Lee, Jung Eun Ku... | 2024 | 22014 | Document | ||||
|
First large cetacean satellite tagging and tracking study in the East... | Soojin Jang, Mi-Yeon Kim | 2024 | 22013 | Document | ||||
|
Final revision: Plan for the Korean Sighting Survey in Korean Waters in... | Kyum Joon Park, Joon-Taek Yoo, Kyung Lee Lee, Mi Kyung Lee, In Woo Han... | 2024 | 22012 | Document | ||||
|
Results of the Japanese dedicated cetacean sighting survey in the North... | Yujin Kim, Tatsuya Isoda, Masanori Higashi, Masahiro Yamazaki... | 2024 | 22011 | Document | ||||
|
Research plan of the cetacean sighting survey in the western Sea of... | Pavel S. Gushcherov, Igor A. Naberezhnykh, Oleg N. Katugin... | 2024 | 22010 | Document | ||||
|
Cruise report of the cetacean sighting survey in the northeastern Sea... | P.S. Gushcherov, I.A. Naberezhnykh, O.N. Katugin And Shingo Minamikawa | 2024 | 22009 | Document | ||||
|
Report of the Norwegian 2022 survey for minke whales in the Small... | Nils Oien, Deanna Leonard, Frederike Bohm | 2024 | 22008 | Document | ||||
|
Cruise report of the 2023 IWC-Pacific Ocean Whale and Ecosystem... | Hiroto Murase, Jessica Crance, Bernardo Alps... | 2024 | 22007 | Document | ||||
|
Results of the Japanese Abundance and Stock structure Survey in the... | Tatsuya Isoda, Takashi Yoshida, Isamu Yoshimura, Yujin Kim... | 2024 | 22006 | Document | ||||
|
An outline of the research plan for the 20242025 JASS-A survey in... | Tatsuya Isoda, Taiki Katsumata, Yujin Kim... | 2024 | 22005 | Document | ||||
|
Report of the Norwegian 2023 survey for minke whales in the Small... | Nils Oien, Deanna Leonard, Frederike Bohm | 2024 | 22004 | Document | ||||
|
Research plan for Japans dedicated cetacean sighting surveys in the... | Takashi Hakamada, Megumi Takahashi, Taiki Katsumata... | 2024 | 22003 | Document | ||||
|
New Commissioner for Nauru | IWC | 2024 | 22002 | Document | ||||
|
New Commissioner and Alternate Commissioner for Ecuador | IWC | 2024 | 22001 | Document | ||||
|
New Commissioner for Gabon | IWC | 2024 | 22000 | Document | ||||
|
Venue and hotel arrangements for IWC69 | IWC | 2024 | 21999 | Document | ||||
|
New Commissioner for the Democratic Republic of São Tomé and Principe | IWC | 2024 | 21998 | Document | ||||
|
OfflineResearchFunding | IWC | 2024 | 21997 | Document | DOCX | |||
|
SC69B_Budget-Research-Fund_2025-26 | IWC | 2024 | 21996 | Document | ODS | |||
|
Resolutions_SC2024 | IWC | 2024 | 21995 | Document | ||||
|
New Commissioner for the Republic of Mali | IWC | 2024 | 21994 | Document | ||||
|
Final Reminder on Pre-registration for SC69B | IWC | 2024 | 21993 | Document | ||||
|
Provisional List of Funded Invited Participants to the Scientific Committee | IWC | 2024 | 21992 | Document | ||||
|
Example of how to present Recommendations to be closed | IWC Secretariat | 2023 | 21973 | Document | ||||
|
Draft Invitation to Tender Contracted Expert/Team/Organization to... | IWC Secretariat | 2023 | 21972 | Document | ||||
|
Update to the CCPG on Cooperation with other Organisations | IWC Secretariat | 2023 | 21971 | Document | ||||
|
Update on Conservation Committee Finance | IWC Secretariat | 2023 | 21970 | Document | ||||
|
Conservation Committee Recommendations (extracted from Database of... | IWC Secretariat | 2023 | 21969 | Document | XLSX | |||
|
Background document on the Kunming-Montreal Global Biodiversity... | IWC Secretariat | 2023 | 21968 | Document | ||||
|
Draft Conservation Committee agenda for September 2024 | IWC Secretariat | 2023 | 21967 | Document | ||||
|
Update from the Joint CC/SC Intersessional Correspondence Group on... | M. Simmonds | 2023 | 21966 | Document | ||||
|
CHAIR?S NOTES ON THE DRAFT TENDER ? September 2023 | IWC Secretariat | 2023 | 21965 | Document | ||||
|
Update from the Joint CC/SC Intersessional Correspondence Group on... | M. Simmonds and J. Warrie | 2023 | 21964 | Document | ||||
|
Report of the intersessional work on Anthropogenic Underwater Noise | AUNWG | 2023 | 21963 | Document | ||||
|
Update from the Whale Watching Standing Working Group | IWC Secretariat | 2023 | 21962 | Document | ||||
|
Update from the Ship Strikes Standing Working Group | Sharon Livermore (Chair), Lydia O?Loughlin (Data Manager) | 2023 | 21961 | Document | ||||
|
Update from the Standing Working Group on Conservation Management... | IWC Secretariat | 2023 | 21960 | Document | ||||
|
Update from the Bycatch Standing Working Group | IWC Secretariat | 2023 | 21959 | Document | ||||
|
Draft Annotated Agenda | IWC Secretariat | 2023 | 21958 | Document | ||||
|
Implementation of Schedule paragraph 13(a)(6) regarding ASW... | IWC | 2024 | 21957 | Document | ||||
|
Draft Annotated Agenda | Scientific Committee Meeting (SC/69B), Bled... | IWC | 2024 | 21956 | Document | ||||
|
Draft agenda for the Joint Conservation Committee - Scientific... | IWC | 2024 | 21955 | Document | ||||
|
Status of Contributions September 2024 | Nikki Bartmeier | 2024 | 21954 | Document | ||||
|
Minutes of Bureau Meeting – 4 March 2024 | IWC | 2024 | 21953 | Document | ||||
|
Report of the 28th Meeting, 4 March 2024 | IWC | 2024 | 21952 | Document | ||||
|
Earth Negotiations Bulletin: funding sought for IWC69 | IWC | 2024 | 21951 | Document | ||||
|
New Commissioner for the Republic of Korea | IWC | 2024 | 21950 | Document | ||||
|
Dates and Visa information for IWC69 | IWC | 2024 | 21949 | Document | ||||
|
Joint Conservation Committee - Scientific Committee Working Group... | IWC | 2024 | 21948 | Document | ||||
|
Virtual Meeting of the Working Group on Operational Effectiveness (WG-OE) | IWC | 2024 | 21947 | Document | ||||
|
Identification of National Delegates to the 2024 Meeting of the... | IWC | 2024 | 21946 | Document | ||||
|
New Commissioner for India | IWC | 2024 | 21945 | Document | ||||
|
Extension of the ASW Strike/Catch Limits at IWC69 | IWC | 2024 | 21944 | Document | ||||
|
WGOE Updates | IWC | 2024 | 21943 | Document | ||||
|
IWC69 Draft Outline Agenda | IWC | 2024 | 21942 | Document | ||||
|
Update on Contributions | IWC | 2024 | 21941 | Document | ||||
|
Minutes of the Bureau Meeting, Monday 2 October 2023 | IWC | 2024 | 21940 | Document | ||||
|
Agenda for the Bureau Meeting on 04 March 2024 | IWC | 2024 | 21939 | Document | ||||
|
Secretariat Updates | IWC | 2024 | 21938 | Document | ||||
|
test | IWC | 2023 | 21937 | Document | ||||
|
Draft agenda for the Bureau Meeting on 04 March 2024 | IWC | 2024 | 21936 | Document | ||||
|
SC69B Annual Scientific Committee Meeting 2024: Confirmation of Timetable | IWC | 2024 | 21935 | Document | ||||
|
SC69B Annual Scientific Committee Meeting 2024: Meeting Documents | IWC | 2024 | 21934 | Document | ||||
|
Voluntary Contribution from the US Government | Conservation Management... | IWC | 2024 | 21933 | Document | ||||
|
Status of Contributions April 2024 | Nikki Bartmeier | 2024 | 21932 | Document | ||||
|
Draft Agenda – Scientific Committee Meeting (SC69B) | IWC | 2024 | 21931 | Document | ||||
|
Arrangements for the Scientific Committee Meeting... | IWC | 2024 | 21930 | Document | ||||
|
IWC69 – Virtual Sub-Committee Meetings | IWC | 2024 | 21929 | Document | ||||
|
Request for catch data and infractions reports for the 2023 season | IWC | 2024 | 21928 | Document | ||||
|
Call for information on whale killing methods and welfare issues | IWC | 2024 | 21927 | Document | ||||
|
short finned pilot whale | Lindsay Porter | 2023 | 21925 | Photo | JPG | |||
|
Submission of Scientific Progress Reports | IWC | 2024 | 21922 | Document | ||||
|
. |