This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
![]() |
DRAFT REPORT CMP Workplan | 16263 | Document | ||||||
|
Gray whale?s body condition in Laguna San Ignacio, BCS... | M. Valerio-Conchas, S. Mart?nez-Aguilar, S.L. Swartz and J. Urb?n R. | 19481 | Document | |||||
|
Movement rates of Antarctic blue whales from Discovery marks | Zoe R. Rand, Trevor A. Branch, Jennifer A. Jackson | 19586 | Document | |||||
|
New Commissioner and Alternate Commissioners for Colombia | IWC | 2022 | 19872 | Document | ||||
|
Update on New Zealand dolphins and fisheries | Elisabeth Slooten, Stephen Dawson, Thomas Brough | 2019 | 12072 | Document | ||||
|
Strandings Steering Group Virtual Meeting 15 August 2022 | IWC Secretariat | 2022 | 19734 | Document | ||||
|
IWC | 2018 | 7375 | Document | |||||
|
Update on the Eastern North Pacific Gray Whale (Eschrichtius robustus)... | Deborah Fauquier, Stephen Raverty, Paul Cottrell, Sean MacConnachie... | 19475 | Document | |||||
|
BSC Agenda Provisional | IWC | 2022 | 19625 | Document | ||||
|
Spatial and long-term trends in the strandings of humpback whales in... | Marcondes, M.C.C.; Barreto, A.S.; Colosio, A.C.; Kolesniskovas... | 19496 | Document | |||||
|
IWC | 2018 | 7354 | Document | |||||
|
IWC | 2018 | 7402 | Document | |||||
![]() |
Common minke whale abundance estimates based on dedicated sighting... | Takashi Hakamada, Taiki Katsumata, Megumi Takahashi and Koji Matsuoka | 10947 | Document | |||||
![]() |
IA - Mixed-stock analysis and population assignment of North Pacific... | 16449 | Document | ||||||
|
Plan for the Korean Sighting Survey in Korean Waters in 2022-2023 | Jong Hee LEE, Eun-Ho KIM, Joon-Taek YOO, Kyung Lee LEE, Jeong Eun KU... | 19456 | Document | |||||
|
Update on Progress of the IWC Strandings Initiative May 2021 ? April 2022 | Sandro Mazzariol | 19490 | Document | |||||
|
5370 | Document | |||||||
![]() |
Linking organochlorine contaminants with demographic parameters in... | Tilen Genov, Paul D. Jepson, Jonathan L. Barber, Ana Hace... | 10800 | Document | |||||
|
Genetic and non-genetic evidences suggest a low plausibility for... | Mioko Taguchi, Mutsuo Goto and Luis A. Pastene | 2019 | 12213 | Document | ||||
|
title | IWC | 2019 | 12288 | Document | ||||
![]() |
CMP - Assessment of Arabian Sea humpback whale body condition and... | 16386 | Document | ||||||
|
Gray whale abundance in Laguna San Ignacio and Bah?a Magdalena lagoon... | J. Urb?n R., S. Mart?nez-Aguilar L. Viloria-G?mora and S.L. Swartz | 19477 | Document | |||||
|
Steps towards the designation of a Particularly Sensitive Sea Area... | Simone Panigada | 19504 | Document | |||||
|
3287 | Document | |||||||
![]() |
Report of the Steering Group of the IWC-POWER (North Pacific Ocean... | 16248 | Document | ||||||
|
Japanese Special Permits – North Pacific (coastal areas) | IWC | 2002 | 3758 | Document | ||||
|
4812 | Document | |||||||
|
Genetic diversity and connectivity of southern right whales (Eubalaena... | Carroll, Gaggiotti, Galletti Vernazzani, Ott, Neveceralova, Vermeulen... | 2019 | 12216 | Document | ||||
|
Reinstatement of Right to Vote : Chile | IWC | 2002 | 3756 | Document | ||||
|
4784 | Document | |||||||
|
4879 | Document | |||||||
|
6091 | Document | |||||||
|
International Whaling Commission Aboriginal Subsistence Whaling Survey... | IWC Secretariat | 2022 | 19672 | Document | ||||
|
3531 | Document | |||||||
|
Intersessional Meeting on the RMS - Reminder | IWC | 2002 | 3750 | Document | ||||
|
5463 | Document | |||||||
|
Draft Recommendations from the Intersessional Group on Quorum (Secretariat) | 3402 | Document | ||||||
|
5480 | Document | |||||||
|
Summary of data currently available for an assessment of North Pacific... | Ted Cheeseman, C. Scott Baker, John Calambokidis, Phil Clapham... | 19521 | Document | |||||
|
4742 | Document | |||||||
|
The Less Expected Consequences of Climate Change for Cetaceans | Mark P Simmonds and Laetitia Nunny | 19493 | Document | |||||
|
3578 | Document | |||||||
|
Letter from Kenya in response to Circular Communication IWC.CCG.262 | IWC | 2002 | 3762 | Document | ||||
|
5973 | Document | |||||||
|
5977 | Document | |||||||
![]() |
SH - Using bioacoustics to separate historic catches of Antarctic and... | 16329 | Document | ||||||
|
India - Opening Statement | . | 2022 | 19822 | Document | ||||
|
New Zealand - Progress Report Summary 2018 | . | 2018 | 8694 | Document | ||||
|
PH - Ongoing database hosting by Secretariat | . | 2018 | 9237 | Document | ||||
![]() |
SH - Passive Acoustic Monitoring for blue whales and other baleen... | 16305 | Document | ||||||
|
IWC logo for light background | IWC | 2016 | 9603 | Document | PNG | |||
|
The SouSA Consortium: Protecting South Africa´s Indian Ocean humpback... | E. Vermeulen, S. Atkins, T. Bouveroux, W. Chivell, V. Cockcroft... | 2019 | 12294 | Document | ||||
|
Report of the Eleventh meeting of the Comitee Internacional para la... | Lorenzo Rojas-Bracho | 2019 | 12303 | Document | ||||
|
Seafari A global and free app to report marine mammal sightings and... | Alex Vogel, Vic Cockcroft and Els Vermeulen | 2019 | 12330 | Document | ||||
![]() |
ASI - IWC-POWER cruise in 2021 including associated meetings and processing | 16476 | Document | ||||||
|
Information for Workshop Participants | IWC | 2019 | 12396 | Document | ||||
|
First successful satellite tagging of a river dolphin in Asia:... | Uzma Khan, Adnan Hamid Khan, Zia-ullah Moghal, Muhammad Imran Malik... | 19599 | Document | |||||
|
4763 | Document | |||||||
![]() |
Draft report section 3 - IWC multinational research programmes etc. | 16275 | Document | ||||||
![]() |
Revised research plan for a dedicated cetacean sighting survey in 2019 | Takashi Hakamada, Megumi Takahashi, Koji Matsuoka and Tomio Miyashita | 10920 | Document | |||||
![]() |
Statement by Japan regarding the assessment process of North Pacific... | 16230 | Document | ||||||
![]() |
Annex Q.. Report of the Standing Working Group on Abundance Estimates... | 16341 | Document | ||||||
|
GBA - Opening Statement | . | 2022 | 19826 | Document | ||||
|
4920 | Document | |||||||
|
IWC | 2018 | 7405 | Document | |||||
![]() |
Assessment of reproductive hormones level in baleens of bowhead whales... | Sergey V. Naidenko, Pokina S. Klyuchnikova and Dennis I. Litovka | 10422 | Document | |||||
|
Implications of new Technical Measures Regulation for cetacean bycatch... | Dolman, S.J., Evans, P.G.H., Ritter, F., Simmonds, M.P. and Swabe, J. | 2019 | 12066 | Document | ||||
|
Report of the Planning Meeting for the 2019 IWC-POWER cruise | IWC | 2019 | 12198 | Document | ||||
|
Pollution 2025 IWC Intersessional Workshop, Online, 1-4 November 2021 | IWC | 19540 | Document | |||||
|
New Commissioner for São Tomé and PrÃncipe | IWC | 2022 | 19871 | Document | ||||
|
Call for Applications to the IWC's Voluntary Assistance Fund for the... | IWC | 2022 | 19882 | Document | ||||
|
4683 | Document | |||||||
|
4786 | Document | |||||||
|
5976 | Document | |||||||
|
6083 | Document | |||||||
|
Croatia - Progress Report Summary 2018 | . | 2018 | 8688 | Document | ||||
![]() |
IST - Workshop to complete the updating of the IUCN/IWC CMP on western... | 16464 | Document | ||||||
|
Commentaire sur les comptes de la Commission pour 2021 | Préparé par : Le Secrétariat | 2022 | 19744 | Document | ||||
|
4870 | Document | |||||||
|
4885 | Document | |||||||
|
5981 | Document | |||||||
|
IWC | 2018 | 7411 | Document | |||||
|
Contrasting phylogeographic patterns among Northern and Sou... | M.J. Pérez-Ãlvarez, S. Kraft, C. OlavarrÃa, J. Urbán... | 2019 | 12258 | Document | ||||
|
Cruise Report of the New Scientific Whale Research Program in the... | Isoda, T., Ito, N., Shimetani, K., Nakamura, G., Kumagai, S., Takahashi... | 2019 | 12309 | Document | ||||
|
4916 | Document | |||||||
|
5351 | Document | |||||||
|
5672 | Document | |||||||
|
5692 | Document | |||||||
|
Cruise report of the cetacean sighting survey in the northern part of... | P.S. Guscherov I.A. Naberezhnykh, A.N. Bashtovoy, M.D. Kenin... | 19453 | Document | |||||
|
Outline of the research plan for the 2022/2023 JASS-A survey in Area VIE | Koji Matsuoka | 19466 | Document | |||||
|
4854 | Document | |||||||
|
5972 | Document | |||||||
|
Chair's Report of the 68th Meeting | IWC | 2022 | 19874 | Document | ||||
|
Cetacean Conservation Measures in the Pacific Islands Region... | IWC | 2012 | 3345 | Document | ||||
|
New Commission for the Netherlands | IWC | 2002 | 3766 | Document | ||||
|
5368 | Document | |||||||
![]() |
Preliminary report on the impacts of swim-with-whale tourism on... | Stephanie H. Stack, Jessica A. McCordic, Abigail F. Machernis... | 10704 | Document | |||||
|
IWC | 2018 | 7324 | Document | |||||
|
Report of the Standing Working Group on Conservation Management Plans... | IWC | 2012 | 3344 | Document | ||||
|
United Kingdom Voluntary National Cetacean Conservation Report | IWC | 2012 | 3348 | Document | ||||
|
United States Voluntary National Cetacean Conservation Report | IWC | 2012 | 3351 | Document | ||||
![]() |
Secretary’s Report on the Collection of Financial Contributions for... | IWC | 2012 | 3413 | Document | ||||
|
3502 | Document | |||||||
|
Cooperation with Other Organisations | IWC | 2019 | 12156 | Document | ||||
|
IWC BMI - Background context | IWC | 2019 | 12348 | Document | ||||
|
Feedback Survey from IWC67 – Summary of Results | IWC Secretariat | 2022 | 19667 | Document | ||||
|
3467 | Document | |||||||
![]() |
IA - Mixed-stock analysis and population assignment of North Pacific... | 16428 | Document | ||||||
|
4756 | Document | |||||||
|
4869 | Document | |||||||
|
IWC | 2018 | 7327 | Document | |||||
|
IWC | 2018 | 7348 | Document | |||||
|
An update on the work of the Task Team Initiative, 2018-22 | IWC Scientific Committee | 2022 | 19713 | Document | ||||
|
4740 | Document | |||||||
|
F&A Provisional Agenda | IWC | 2022 | 19627 | Document | ||||
|
Resumenes de los informes de talleres de trabajo del Comite de... | Secretaria de la CBI | 2022 | 19745 | Document | ||||
|
The Ocean Modelling Forum Working Group on the Marine Mammal Protection... | Andre E. Punt, Tessa B. Francis, Margaret Siple and Rob Williams | 2019 | 12075 | Document | ||||
|
4691 | Document | |||||||
|
5271 | Document | |||||||
|
5397 | Document | |||||||
|
5466 | Document | |||||||
|
Update on the interactions between killer whales and vessel along the... | Esteban, R., L?pez, A., Garcia de los Rios, A., Ferreira, M., Martinho.... | 19588 | Document | |||||
|
5980 | Document | |||||||
|
Future Membership of the Budgetary Sub-Committee (Secretariat) | IWC | 2012 | 3409 | Document | ||||
|
Amendments to the Schedule | IWC | 2002 | 3747 | Document | ||||
![]() |
IWC | 2016 | 6332 | Document | |||||
|
Climate Change and Cetaceans – an update. | Laetitia Nunny and Mark P. Simmonds | 2019 | 11982 | Document | ||||
|
title | IWC | 2019 | 12267 | Document | ||||
|
Update on Fundraising and the Intersessional Correspondence Group on... | IWC Secretariat | 2022 | 19767 | Document | ||||
|
4692 | Document | |||||||
|
4802 | Document | |||||||
|
Report of the Infractions Sub-Committee | . | 2022 | 19794 | Document | ||||
|
IWC | 2018 | 7381 | Document | |||||
|
3513 | Document | |||||||
|
4895 | Document | |||||||
|
Update on the Whale Watching Handbook | IWC | 2019 | 12327 | Document | ||||
|
Annual Report of the Southern Ocean Research Partnership (IWC-SORP) 2018/19 | Elanor M. Bell | 2019 | 12228 | Document | ||||
|
5521 | Document | |||||||
|
IWC | 2018 | 7321 | Document | |||||
|
Comments on document SC/68A/ASI/07 regarding the assessment of North... | D. Pike, G.A. VÃkingsson, Th. Gunnlaugsson and B.Þ Elvarsson | 2019 | 11874 | Document | ||||
![]() |
Summary of information on stocks with a view to formally assessing... | 16332 | Document | ||||||
|
Ordre du jour Provisoire Annoté | IWC | 2022 | 19650 | Document | ||||
|
Commentaire sur les comptes de la Commission pour les années 2018... | Préparé par : Le Secrétariat | 2022 | 19743 | Document | ||||
|
Update on the development of the IWC Conservation Database for... | IWC Secretariat | 2022 | 19766 | Document | ||||
|
3576 | Document | |||||||
|
4842 | Document | |||||||
|
6077 | Document | |||||||
|
Denmark - Progress Report Summary 2018 | . | 2018 | 8721 | Document | ||||
![]() |
Conservation Management Plans: outcomes of the mid-term review and... | Suzi Heaton and Adam Clark | 10512 | Document | |||||
![]() |
Update on photo-ID information placard work conducted during 2018/19 | Taylor, Olson, Fitzpatrick, Minton and Jackson | 11199 | Document | |||||
|
5573 | Document | |||||||
|
title | IWC | 2019 | 12276 | Document | ||||
|
Letter from the Norwegian Commissioner to IWC in response to Circular... | IWC | 2002 | 3760 | Document | ||||
|
5314 | Document | |||||||
|
stewart test | st | 2019 | 10134 | Document | ||||
|
Proceeding of the preliminary test on the finless porpoise escaping... | Kyung Lee Lee, Hyun Woo Kim, Eunho Kim, Joon-Taek Yoo... | 2019 | 12069 | Document | ||||
|
Previsión de resultados para el año financiero 2022 | Preparado por: La SecretarÃa | 2022 | 19736 | Document | ||||
|
4843 | Document | |||||||
|
Use of the IWC Database of Recommendations by the Conservation Committee | IWC | 2019 | 12351 | Document | ||||
![]() |
WORKSHOP PROPOSAL REQUEST: Workshop to Further the In-Depth Assessment... | 16221 | Document | ||||||
![]() |
WORKSHOP PROPOSAL REQUEST: Workshop on the IWC Conservation Management... | 16218 | Document | ||||||
|
Unpaid Financial Contributions: Suspension to Vote | IWC | 2002 | 3751 | Document | ||||
|
Report on 2018 southern right whale aerial survey, South Africa | Els Vermeulen, Christopher Wilkinson, Meredith Thornton | 2019 | 12264 | Document | ||||
|
title | IWC | 2019 | 12282 | Document | ||||
|
5318 | Document | |||||||
|
Proposed Cooperation Agreement (CA) between IWC and the UN Food and... | IWC Secretariat | 2022 | 19727 | Document | ||||
![]() |
IWC | 2016 | 6319 | Document | |||||
|
Species or populations of Conservation Concern | Presented by the UK | 2022 | 19773 | Document | ||||
|
4923 | Document | |||||||
|
Niveau des droits devant être acquittés par les médias et les... | Préparé par : Le Secrétariat | 2022 | 19741 | Document | ||||
|
3590 | Document | |||||||
|
4897 | Document | |||||||
![]() |
CMP - Research on and Monitoring of Endangered Western North Pacific... | 16587 | Document | ||||||
|
5331 | Document | |||||||
|
IWC | 2018 | 7378 | Document | |||||
|
Conservation Management Plan for Southwest Atlantic Sothern Right Whales | IWC | 2012 | 3349 | Document | ||||
|
Marked phylogeographic differentiation of sei whale based on... | Maria Jose Perez-Alvarez, Francisca Rodriguez, Sebastian Kraft... | 2019 | 12222 | Document | ||||
|
3458 | Document | |||||||
|
National Progress Report SC68A UK | IWC | 2019 | 12186 | Document | ||||
|
Info for participants | IWC | 2019 | 12345 | Document | ||||
|
4915 | Document | |||||||
|
5968 | Document | |||||||
|
Summary of the time trends of some biological parameters of the North... | H. Maeda, Y. Ishikawa and H. Kato | 2019 | 12081 | Document | ||||
|
Korea - Voluntary National Cetacean Report 2022 | Submitted by the Republic of Korea | 2022 | 19778 | Document | ||||
![]() |
Draft SC Report ASI - all sections | 16311 | Document | ||||||
|
Draft Terms of Reference for the Ship Strikes Expert Panel | . | 2022 | 19705 | Document | ||||
|
Nivel de cuotas para prensa y observadores para 2023-2024 | Preparado por: La SecretarÃa | 2022 | 19731 | Document | ||||
![]() |
Results of the fourth biological field survey of NEWREP-A during the... | Takeharu Bando, Takashi Yoshida, Kazuyoshi Nakai, Yuho Yoneyama... | 10713 | Document | |||||
|
Cruise report of the cetacean sighting survey in the north-west part of... | P.S. Gushcherov, P.A. Tyupeleev, I.A. Naberezhnykh, S.V. Makrak... | 2019 | 11859 | Document | ||||
![]() |
PH_DraftSCRep | 16647 | Document | ||||||
![]() |
Results of the Japanese dedicated cetacean sighting survey in the North... | Taiki Katsumata, Megumi Takahashi, Seiichiro Teruya, Ryu Watanabe... | 19460 | Document | |||||
|
Composition future du sous-comité budgétaire | Préparé par le Secrétariat | 2022 | 19719 | Document | ||||
|
IWC | 2018 | 7417 | Document | |||||
|
Netherlands - Progress Report Summary 2018 | . | 2018 | 8691 | Document | ||||
|
National Progress Report SC68A Mexico | IWC | 2019 | 12162 | Document | ||||
|
4674 | Document | |||||||
|
5328 | Document | |||||||
|
5530 | Document | |||||||
|
IWC | 2018 | 7351 | Document | |||||
|
Proyecto de Resolución sobre Seguridad Alimentaria | Presentado por Gambia, Rep. Guinee, Camboya y Antigua y Barbuda | 2022 | 19635 | Document | ||||
|
Report of the Expert Workshop on the Six-Year Review of the Eastern... | . | 2022 | 19776 | Document | ||||
|
4857 | Document | |||||||
|
Investigation of a mass stranding of 68 short-beaked common dolphins in... | MARCELA M. UHART, ENRIQUE A. CRESPO, MARÃA FLORENCIA GRANDI... | 2019 | 11985 | Document | ||||
|
October meetings in Cambridge – Special Meeting of the Commission and... | IWC | 2002 | 3770 | Document | ||||
|
5953 | Document | |||||||
![]() |
CMP - Assessment of Arabian Sea humpback whale body condition and... | 16365 | Document | ||||||
|
3563 | Document | |||||||
|
IWC logo for dark background | IWC | 2016 | 9600 | Document | PNG | |||
|
5012 | Document | |||||||
|
5321 | Document | |||||||
|
Cruise Report of the New Scientific Whale Research Program in the... | Kenji Konishi, Kazuyoshi Nakai, Jun Kanbayashi, Kengo Umeda... | 2019 | 12306 | Document | ||||
![]() |
SAN_DraftSCRep | 16620 | Document | ||||||