This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
|
4849 | Document | |||||||
|
Desktop review of southern right whale (Eubalaena australis) offshore... | Els Vermeulen, Cuyler van Jaarsveld and Emma Carroll | 19577 | Document | |||||
|
5017 | Document | |||||||
|
5886 | Document | |||||||
|
1621 | Document | |||||||
|
3316 | Document | |||||||
![]() |
Nutrient concentrations in minke whale faeces and the potential impact... | Carla Freitas, Kjell Gundersen, Lotta Lindblom, Martin Biuw, Tore Haug | 19501 | Document | |||||
|
5901 | Document | |||||||
|
A Very Preliminary Set of Results for the B1F2 hypotheses | Andre E. Punt and Kristin M. Privitera-Johnson | 19525 | Document | |||||
|
IWC | 2016 | 6233 | Document | |||||
|
5863 | Document | |||||||
|
1588 | Document | |||||||
![]() |
PROJECT PROPOSAL REQUEST - Essential computing support to the... | 16197 | Document | ||||||
|
5896 | Document | |||||||
|
5849 | Document | |||||||
|
4877 | Document | |||||||
|
5874 | Document | |||||||
![]() |
Gray whale (Eschrichtius robustus) stranding records in Mexico during... | S. MartÃÂnez-Aguilar, E. Mariano-Meléndez, N. López-Paz... | 10545 | Document | |||||
|
IWC | 2016 | 6236 | Document | |||||
|
5875 | Document | |||||||
|
4872 | Document | |||||||
![]() |
3319 | Document | |||||||
|
1612 | Document | |||||||
|
1590 | Document | |||||||
|
Blue whale photo-identifications reveal strong site fidelity to feeding... | Barbara Galletti Vernazzani, Elsa Cabrera, Paula Olson... | 19583 | Document | |||||
|
5889 | Document | |||||||
![]() |
Report of the disentanglement workshops in Argentina | 16185 | Document | ||||||
|
5898 | Document | |||||||
|
1595 | Document | |||||||
![]() |
Genetic and non-genetic evidences suggest a low plausibility for... | Mioko Taguchi, Mutsuo Goto and Luis A. Pastene | 10572 | Document | |||||
|
5885 | Document | |||||||
|
1586 | Document | |||||||
|
5897 | Document | |||||||
|
1667 | Document | |||||||
|
Kuwait Marine Mammal Strandings for 2014 | Husain Al Sayegh | 19587 | Document | |||||
![]() |
WW Draft Agenda | . | 11574 | Document | |||||
![]() |
A candidate SLA for the common minke whale in East Greenland | Lars Witting | 10410 | Document | |||||
|
5866 | Document | |||||||
|
5360 | Document | |||||||
![]() |
Update on the Gulf of Mexico Bryde?s whale/Rice?s Whale Research and... | Melissa Soldevilla, Lance Garrison, Laura Engleby, Barbara Zoodsma | 19530 | Document | |||||
![]() |
PROJECT PROPOSAL REQUEST: Assessment of Arabian Sea humpback body... | 16191 | Document | ||||||
|
4874 | Document | |||||||
|
1646 | Document | |||||||
|
1623 | Document | |||||||
|
Status of Contributions | IWC | 2023 | 20104 | Document | ||||
|
1628 | Document | |||||||
|
Integrated Conservation Planning for Cetaceans: 2022 Update | B.L. Taylor, G. Abel, D. Bader, J. Barlow, G. Braulik, F. Cipriano... | 19596 | Document | |||||
|
3417 | Document | |||||||
|
1676 | Document | |||||||
![]() |
Marine megafauna bycatch in swimming crab nets in northwestern Sri... | Ellen Hines, Gregory M. Verutes and Louisa Ponnampalam | 10824 | Document | |||||
![]() |
The Impact of Ocean Noise Pollution on Fish and Invertebrates Report... | Linda S. Weilgart | 10749 | Document | |||||
![]() |
The Kenya Marine Mammal Network: cetacean research and citizen science | Michael Mwango’mbe, Sergi Perez-Jorge, Inês Gomez... | 10563 | Document | |||||
![]() |
Report of the Intersessional Working Group on the Comprehensive... | P. Clapham, S. Baker, J. Calambokidis, T. Cheeseman, G. Donovan... | 10452 | Document | |||||
|
5911 | Document | |||||||
|
5780 | Document | |||||||
|
5893 | Document | |||||||
|
5865 | Document | |||||||
|
5678 | Document | |||||||
|
5854 | Document | |||||||
|
Intersessional working group report: Multi-ocean assessment of southern... | Doug Butterworth, Justin Cooke, Claire Charlton, Els Vermeulen... | 19579 | Document | |||||
|
Progress report on Southern Hemisphere Blue Whale Catalogue: Period... | Barbara Galletti Vernazzani, Paula A. Olson, Chandra Salgado-Kent | 19578 | Document | |||||
|
Monitoring of bycatch mitigation items for finless porpoise | Hyun-Young KIM, Gun-Ho LEE and Suktae KIM | 19508 | Document | |||||
|
5880 | Document | |||||||
|
5867 | Document | |||||||
|
4873 | Document | |||||||
|
1647 | Document | |||||||
![]() |
Summary of New Information on Small Cetacean Takes in St Vincent and... | S. Fisher and N.A. Rose | 11055 | Document | |||||
|
5888 | Document | |||||||
|
4828 | Document | |||||||
![]() |
WP15 - PROJECT PROPOSAL REQUEST - Acoustic occurrence and behaviour of... | 15849 | Document | ||||||
![]() |
Recommendations related to ship strikes around the Canary Islands | Ritter, Aguilar de Soto, Fernandez and Santos | 11292 | Document | |||||
|
5884 | Document | |||||||
|
4947 | Document | |||||||
|
1672 | Document | |||||||
|
1624 | Document | |||||||
|
5028 | Document | |||||||
|
5902 | Document | |||||||
|
5891 | Document | |||||||
|
5873 | Document | |||||||
|
5870 | Document | |||||||
|
5801 | Document | |||||||
|
1602 | Document | |||||||
|
5846 | Document | |||||||
![]() |
Research plan of the cetacean sighting survey in the western Sea of... | P.S. Gushcherov, P.A.Tiupeleev, V.I. Samonov and T. Miyashita | 10944 | Document | |||||
![]() |
Contrasting phylogeographic patterns among Northern and Southern... | M.J. Pérez-ÃÂlvarez, S. Kraft, C. OlavarrÃÂa, J. Urbán... | 10473 | Document | |||||
|
1614 | Document | |||||||
|
1606 | Document | |||||||
![]() |
Updated application of a photo-identification based assessment model to... | A. Brandao, E. Vermuelen and D. Butterworth | 10500 | Document | |||||
|
5027 | Document | |||||||
![]() |
WW Draft Report - Item 6.1 | . | 11604 | Document | |||||
|
5924 | Document | |||||||
|
1635 | Document | |||||||
![]() |
WP14 PROJECT PROPOSAL REQUEST - Using bioacoustics to separate historic... | 15840 | Document | ||||||
|
5024 | Document | |||||||
|
5851 | Document | |||||||
|
5036 | Document | |||||||
|
5936 | Document | |||||||
|
1626 | Document | |||||||
|
1618 | Document | |||||||
![]() |
SAN DRAFT REPORT | IWC | 19569 | Document | |||||
|
5792 | Document | |||||||
|
1639 | Document | |||||||
|
1611 | Document | |||||||
![]() |
WW Draft Report - Item 9 and Tables and Appendices | . | 11616 | Document | |||||
![]() |
Retrospective study of foreign body-associated pathology in stranded... | R. Puig-Lozano, Y. Bernaldo de Quiro, J. DÃÂaz-Delgado... | 10794 | Document | |||||
|
Joint CC-SC Working Group Meeting | IWC | 2023 | 19915 | Document | ||||
|
Red List Status of Cetaceans - March 2022 | Gill Braulik, Barbara Taylor, Gianna Minton, Justin Cooke... | 19534 | Document | |||||
|
5923 | Document | |||||||
|
5783 | Document | |||||||
|
5862 | Document | |||||||
![]() |
Climate Change and Cetaceans – an update. | Laetitia Nunny and Mark P. Simmonds | 10647 | Document | |||||
|
1669 | Document | |||||||
![]() |
WW Chair's Summary (as uploaded at 11.30 on 21/05/2019) | . | 11715 | Document | |||||
![]() |
Status of North Atlantic right whales: an update | Peter Corkeron and Richard M Pace III | 10428 | Document | |||||
|
Report of the southern right whale aerial surveys - 2021 | Els Vermeulen, Chris Wilkinson, Matthew Germishuizen | 19576 | Document | |||||
|
1727 | Document | |||||||
|
1627 | Document | |||||||
|
Questionnaire on Seismic Survey Activity | IWC | 2023 | 19893 | Document | ||||
|
IWC-SORP Research Fund: 2022 progress reports from funded projects | Elanor M. Bell (Compiler) | 19581 | Document | |||||
![]() |
Supporting evidence for PCB pollution threatening global killer whale... | Joseph G. Schnitzler, Anja Reckendorf, Marianna Pinzone... | 10731 | Document | |||||
![]() |
Recent development in temporal and geographical variation in body... | H. Solvang, T. Haug and N. Øien | 10671 | Document | |||||
|
5938 | Document | |||||||
|
1601 | Document | |||||||
|
Expert Panel on Ship Strikes Call for Nominations | IWC | 2023 | 19916 | Document | ||||
|
5937 | Document | |||||||
|
5935 | Document | |||||||
|
5860 | Document | |||||||
|
5698 | Document | |||||||
|
5018 | Document | |||||||
|
1640 | Document | |||||||
|
Virtual Special Meeting of the Commission Zoom Audio Day 2 | IWC | 2021 | 19748 | Document | ||||
![]() |
Fat embolism and sperm whale ship strikes. Submitted to Front. Mar. Sci. | Marina Arregui, Yara Bernaldo de Quirós, Pedro Saavedra, Eva Sierra... | 10821 | Document | |||||
![]() |
Voluntary Guidelines on the Marking of Fishing Gear FAO... | FAO | 10785 | Document | |||||
|
5879 | Document | |||||||
|
1684 | Document | |||||||
|
1617 | Document | |||||||
![]() |
WW Draft Report - Item 3. | . | 11610 | Document | |||||
|
5925 | Document | |||||||
|
1657 | Document | |||||||
![]() |
U.S. management efforts to recover North Atlantic right whales | Kristy Long, Caroline Good, Shannon Bettridge, Barb Zoodsma... | 10443 | Document | |||||
|
5864 | Document | |||||||
|
1598 | Document | |||||||
|
1585 | Document | |||||||
![]() |
IWC68 Meeting day 3 Afternoon, 19-10-2022 | IWC | 2022 | 19851 | Document | ZIP | |||
|
5877 | Document | |||||||
|
5694 | Document | |||||||
|
5697 | Document | |||||||
|
5675 | Document | |||||||
![]() |
IWC68 Meeting day 5, 21-10-2022 | IWC | 2022 | 19847 | Document | ZIP | |||
![]() |
The Kenya Marine Mammal Network: cetacean research and citizen science | 10395 | Document | ||||||
|
5929 | Document | |||||||
|
5906 | Document | |||||||
|
5903 | Document | |||||||
|
5696 | Document | |||||||
|
1680 | Document | |||||||
|
1636 | Document | |||||||
![]() |
WW Draft Report - Item 4.1 | . | 11598 | Document | |||||
|
1610 | Document | |||||||
|
Population status update for North Atlantic right whales: 2021-2022 | Danielle Cholewiak, Daniel Linden, Richard M Pace III | 19527 | Document | |||||
|
5782 | Document | |||||||
|
1593 | Document | |||||||
![]() |
PROJECT PROPOSAL REQUEST: Passive acoustic monitoring of the eastern... | 16182 | Document | ||||||
![]() |
IWC68 Meeting day 1 morning, 17-10-2022 | IWC | 2022 | 19853 | Document | ZIP | |||
![]() |
North Atlantic Humpback Whale Catalog: overview of current holdings | Lindsey Jones | 10437 | Document | |||||
|
1648 | Document | |||||||
|
5700 | Document | |||||||
|
1609 | Document | |||||||
![]() |
Increase cetaceans’ ship strikes in the Canary Island. Diagnosis... | Antonio Fernandez, Eva Sierra, Yara Bernaldo de Quiros, Marina Arregui... | 10596 | Document | |||||
|
5917 | Document | |||||||
|
1704 | Document | |||||||
|
1605 | Document | |||||||
|
1596 | Document | |||||||
![]() |
IWC68 Meeting day 4 Afternoon, 20-10-2022 | IWC | 2022 | 19849 | Document | ZIP | |||
|
5798 | Document | |||||||
|
1722 | Document | |||||||
|
1681 | Document | |||||||
|
1603 | Document | |||||||
|
1625 | Document | |||||||
![]() |
IWC68 Meeting day 1 afternoon, 17-10-2022 | IWC | 2022 | 19854 | Document | ZIP | |||
![]() |
IWC68 Meeting day 2, 18-10-2022 | IWC | 2022 | 19852 | Document | ZIP | |||
![]() |
Report of the Intersessional Working Group on the Comprehensive... | 16179 | Document | ||||||
![]() |
IWC68 Meeting day 3 Morning 19-10-2022 | IWC | 2022 | 19850 | Document | ZIP | |||
![]() |
WW Schedule | 15645 | Document | ||||||
|
5858 | Document | |||||||
|
1604 | Document | |||||||
![]() |
Report of the Norwegian 2018 survey for minke whales within the Small... | Nils I Oien | 10923 | Document | |||||
![]() |
Growing knowledge of cetacean fauna in the Emirate of Fujairah UAE.... | R. Baldwin, A. Willson, E. Looker and B. Buzás | 10809 | Document | |||||
|
5785 | Document | |||||||
|
1697 | Document | |||||||
|
5892 | Document | |||||||
![]() |
The distribution of whales in the northern Arabian Sea along the coast... | Muhammad Moazam and Rab Nawaz | 10524 | Document | |||||
![]() |
Steroid hormone extraction and quantification validation in Southern... | Joanna L. Kershaw, Emma L. Carroll, Leigh Torres and Ailsa J. Hall | 10467 | Document | |||||
![]() |
Aboriginal subsistence whaling in the Russian Federation during 2018 | Kirill A. Zharikov, Dennis I Litovka and Egor V. Vereshagin | 10419 | Document | |||||
|
5802 | Document | |||||||
![]() |
Workshop on the Poorly Documented Takes of Small Cetaceans: West Africa... | . | 11064 | Document | |||||
![]() |
Microplastics in marine mammals stranded around the British coast:... | Nelms, S.E., Barnett, J., Brownlow, A., Davison, N.J., Deaville, R.... | 10746 | Document | |||||
|
1620 | Document | |||||||
![]() |
Electronic monitoring of incidental bycatch of harbour porpoise... | Meike Scheidat, Bram Couperus and Marije Siemensma | 10755 | Document | |||||
![]() |
Population structure of humpback whales in the southeastern Caribbean:... | Peter Corkeron, Richard M Pace III and Sofie M Van Parijs | 10431 | Document | |||||
|
5900 | Document | |||||||
|
1677 | Document | |||||||
|
1600 | Document | |||||||
|
5930 | Document | |||||||
|
1724 | Document | |||||||
|
1660 | Document | |||||||
![]() |
WW Draft Report - Items 1, 2 and 8 | . | 11613 | Document | |||||
|
5872 | Document | |||||||
|
5033 | Document | |||||||
|
5799 | Document | |||||||
|
1673 | Document | |||||||
![]() |
Aquatic Wild Meat Database - Report of the Intersessional... | Mel Cosentino, Isabel Avila, Tim Collins, Pierre Gallego, Daniel Ingram... | 10686 | Document | |||||
|
Document 1 | 2019 | 8100 | Document | |||||
![]() |
WW Draft Report - Item 5 | . | 11601 | Document | |||||
|
5932 | Document | |||||||
|
5861 | Document | |||||||
|
4875 | Document | |||||||
|
1650 | Document | |||||||
|
1645 | Document | |||||||