This web application uses cookies and other tracking technologies to ensure you get the best experience.
+/- | Thumbnail | Document Number | Full Title | Author | Publication Year | ID | Type | Extension | Tools |
![]() |
Report of the Intersessional Correspondence Group on North Pacific Sei... | 16287 | Document | ||||||
![]() |
Report of Intersessional Correspondence Group on North Pacific Humpback... | 16260 | Document | ||||||
|
Report using expert elicitation to estimate total unique vaquitas and... | Lorenzo Rojas-Bracho, Cormac Booth, Barbara Taylor, Len Thomas... | 19592 | Document | |||||
|
4793 | Document | |||||||
|
5364 | Document | |||||||
|
New Commissioner for Monaco | IWC | 2023 | 19883 | Document | ||||
|
IWC-SORP Research Fund: progress reports (2016/17 and 2018/19) | Elanor M. Bell | 2019 | 12231 | Document | ||||
![]() |
SH - Passive Acoustic Monitoring for blue whales and other baleen... | 16326 | Document | ||||||
|
Proposed Letter of Agreement (LoA) as a Contract between IWC and the ... | IWC Secretariat | 2022 | 19763 | Document | ||||
|
IWC68 REP INF SUMMARY TABLE - SP | . | 2022 | 19833 | Document | ||||
|
4785 | Document | |||||||
|
4921 | Document | |||||||
|
4955 | Document | |||||||
|
5965 | Document | |||||||
|
6055 | Document | |||||||
![]() |
Summary of information sighting surveys corresponding to abundance... | Takashi Hakamada | 11493 | Document | |||||
|
National Legislation supplied to the IWC – 2012 | 3367 | Document | ||||||
![]() |
Visual health assessment of parous female southern right whales... | Sandra Hörbst, Els Vermeulen and Coleen L. Moloney | 10497 | Document | |||||
|
2019 Update: Inuit subsistence harvests of Eastern Canada-West... | Canada | 2019 | 11886 | Document | ||||
|
Update from the Intersessional Correspondence Group on Strengthening... | IWC | 2019 | 12378 | Document | ||||
|
1578 | Document | |||||||
|
List of Participants and Observers at IWC/64 Meeting | IWC | 2012 | 3294 | Document | ||||
|
4892 | Document | |||||||
![]() |
Preliminary report on the estimation of additional variation in... | Toshihide Kitakado | 11487 | Document | |||||
|
IWC68 REP FA SUMMARY TABLE - SP | . | 2022 | 19839 | Document | ||||
|
Catches by IWC member nations in the 2011 and 2011/2012 seasons... | IWC | 2012 | 3303 | Document | ||||
|
Report of the Budgetary Sub-committee | 3387 | Document | ||||||
|
Report of the IWC Climate Change Workshop, 30 November-3 December 2021... | IWC | 19539 | Document | |||||
|
IBJ - Opening Statement | . | 2022 | 19786 | Document | ||||
|
Southern Hemisphere Blue Whale Catalogue: preliminary results of IWC... | Barbara Galletti Vernazzani, Catherine R.M. Attard, Dawn R. Barlow... | 2019 | 12255 | Document | ||||
|
Extract from the final report of the project: ?Develop and evaluate... | Simone Panigada | 19505 | Document | |||||
|
6040 | Document | |||||||
|
6057 | Document | |||||||
![]() |
Occurrence of netmark incidences on two species of dolphin commonly... | Stephanie Plön, Natasha Roussouw and Sabine Wintner | 10602 | Document | |||||
![]() |
PROJECT PROPOSAL REQUEST - IWC-POWER cruise in 2021 including... | 16302 | Document | ||||||
|
Proposal of the Republic of Panama for the establishment of Traffic... | IWC | 2012 | 3332 | Document | ||||
|
3528 | Document | |||||||
|
Atsushi Wada, Toshihiro Mogoe, Keigo Kasahara, Chikamasa Ohkoshi... | Megumi Kawano, Tsutomu Tamura and Toshihide Kitakado | 2019 | 12021 | Document | ||||
|
Sightings of sei whales (Balaenoptera borealis) in Pacific Canadian... | Thomas Doniol-Valcroze | 19523 | Document | |||||
|
EIA - Opening Statement | . | 2022 | 19818 | Document | ||||
|
International Workshop on Maritime Transport and Biodiversity... | IWC | 2012 | 3338 | Document | ||||
|
5334 | Document | |||||||
|
6053 | Document | |||||||
|
Results of trials to evaluate the Interim Allowance Strategy for W.... | IWC | 2019 | 12096 | Document | ||||
|
Overview of the work of the technical adviser assigned to the... | IWC | 2012 | 3343 | Document | ||||
|
4831 | Document | |||||||
|
Status report of conservation and researches on the Western North... | Gen Nakamura, Hideyoshi Yoshida, Ryota Terai, Kenji Konishi... | 2019 | 11955 | Document | ||||
|
National Progress Report SC68A Netherlands | IWC | 2019 | 12159 | Document | ||||
![]() |
Report of the Intersessional Correspondence Group on North Pacific... | 16290 | Document | ||||||
|
3291 | Document | |||||||
|
4753 | Document | |||||||
|
5969 | Document | |||||||
|
Agenda - Spanish | IWC | 2018 | 7537 | Document | ||||
|
Strandings of Costa Rica 2004 to 2019: from bacterial genetics to... | Gabriela Hernandez Mora, Jose David Palacios Alfaro... | 2019 | 12000 | Document | ||||
|
3374 | Document | |||||||
|
4757 | Document | |||||||
|
4801 | Document | |||||||
|
4850 | Document | |||||||
|
Progress Report by the IWC Strandings Coordinator April 2018–April... | K.A. Stockin | 2019 | 11976 | Document | ||||
![]() |
Report of the Norwegian 2021 survey for minke whales in the Small... | Nils ?ien, Deanna Leonard | 19458 | Document | |||||
|
5702 | Document | |||||||
![]() |
PROJECT PROPOSAL REQUEST - Research on and Monitoring of Endangered... | 16245 | Document | ||||||
|
CCPG Meeting Report, July 2022 | IWC | 2022 | 19615 | Document | ||||
|
Provisional Agenda | 3369 | Document | ||||||
|
Draft Recommendations from the Intersessional Group on Quorum (Secretariat) | 3399 | Document | ||||||
|
5945 | Document | |||||||
|
G. H. Givens, M.C. Ferguson, J.T. Clarke, A. Willoughby, A. Brower... | Government of Japan | 2019 | 11844 | Document | ||||
|
One Trip... | Sannie Brum, Nathalie Gil and Vera Maria Ferreira da Silva | 19600 | Document | |||||
|
4910 | Document | |||||||
|
National Progress Report SC68A Australia | IWC | 2019 | 12174 | Document | ||||
|
IWC68 REP FA SUMMARY TABLE - FR | . | 2022 | 19838 | Document | ||||
|
Summary of Infractions Reports received by the Commission for 2011 | 3366 | Document | ||||||
|
6054 | Document | |||||||
|
IWC | 2018 | 7360 | Document | |||||
|
Report of the meeting of the Anthropogenic Underwater Noise working... | Anthropogenic Underwater Noise working group (AUNWG) | 2022 | 19764 | Document | ||||
|
4783 | Document | |||||||
|
6051 | Document | |||||||
![]() |
Working Paper on Scientific Committee Use of the IWC Database of... | Small Working Group | 11628 | Document | |||||
|
4853 | Document | |||||||
|
6058 | Document | |||||||
|
National Progress Report SC68A Denmark | IWC | 2019 | 12171 | Document | ||||
|
Report of the Fourth International Coordination Meeting of the Eastern... | . | 2022 | 19779 | Document | ||||
|
Regional update on Arabian Sea humpback whales: A brief progress report... | G. Minton and M. Antonopoulou | 2019 | 11898 | Document | ||||
|
4905 | Document | |||||||
|
Secretariat progress report on co-operation with other organisations | IWC | 2019 | 12375 | Document | ||||
|
1794 | Document | |||||||
|
IWC | 2018 | 7372 | Document | |||||
|
Updates to the Schedule of the International Convention for the... | IWC | 2022 | 19878 | Document | ||||
|
3462 | Document | |||||||
|
4896 | Document | |||||||
|
5447 | Document | |||||||
|
6046 | Document | |||||||
|
BSC Ordre du Jour Provisoire | IWC | 2022 | 19640 | Document | ||||
|
4815 | Document | |||||||
|
6072 | Document | |||||||
|
EU - Opening Statment | . | 2022 | 19824 | Document | ||||
|
5231 | Document | |||||||
|
Collaboration with imo on reducing underwater noise from shipping | Leaper, R., I?iguez, M. and Webster, I. | 19494 | Document | |||||
|
4906 | Document | |||||||
|
SC67a list of documents | 2017 | 8127 | Document | |||||
|
Further analyses to separate pygmy blue whale catches by population | Branch, Monnahan, SÌŒirovic, Balcazar, Barlow, Cerchio, Double... | 2019 | 12243 | Document | ||||
![]() |
Report of Intersessional Correspondence Group on North Pacific Humpback... | 16281 | Document | ||||||
![]() |
SH - Pygmy blue whale pre-assessments | 16296 | Document | ||||||
|
Report on the Voluntary Assistance Fund for Governments of Limited Means | IWC Secretariat | 2022 | 19664 | Document | ||||
|
1796 | Document | |||||||
|
4799 | Document | |||||||
|
4827 | Document | |||||||
|
5955 | Document | |||||||
|
6092 | Document | |||||||
|
Panama - Opening Statement | . | 2022 | 19827 | Document | ||||
|
1582 | Document | |||||||
|
4673 | Document | |||||||
|
4755 | Document | |||||||
|
6079 | Document | |||||||
|
6056 | Document | |||||||
|
National Progress Report SC68A USA | IWC | 2019 | 12183 | Document | ||||
|
National Progress Report SC68A New Zealand | IWC | 2019 | 12195 | Document | ||||
|
Argentina - Progress Report Summary 2018 | . | 2018 | 8697 | Document | ||||
![]() |
Draft CMP Report - 22 May 2020 | 16254 | Document | ||||||
|
Proposed Memorandum of Understanding between IWC and ATLAFCO | ATLAFCO and the IWC Secretariat | 2022 | 19703 | Document | ||||
|
Solomon Islands - Opening Statement | . | 2022 | 19814 | Document | ||||
|
4858 | Document | |||||||
|
5967 | Document | |||||||
|
New information on the gray whale migratory movements between the... | J. Urbán R., D. Weller, S. MartÃÂnez A., O. Tyurneva, A. Bradford... | 2019 | 11910 | Document | ||||
|
5230 | Document | |||||||
|
Opening Statement - CMS, ASCOBANS and ACCOBAMS | . | 2022 | 19792 | Document | ||||
|
Recent advances in whale watching research: 2018–2019 | Christine Gleason and E.C.M. Parsons | 2019 | 12324 | Document | ||||
![]() |
ASI Pre-Meeting Draft Agenda | 16323 | Document | ||||||
|
6044 | Document | |||||||
![]() |
WORKSHOP PROPOSAL REQUEST: Workshop to Develop a Proposal to a... | 16203 | Document | ||||||
|
3496 | Document | |||||||
|
4746 | Document | |||||||
|
5234 | Document | |||||||
|
5966 | Document | |||||||
|
6059 | Document | |||||||
![]() |
Abundance estimate of common minke whales in sub-areas 11... | Tomio Miyashita | 10950 | Document | |||||
|
title | IWC | 2019 | 12273 | Document | ||||
![]() |
Draft text 21.1 IWC-POWER and co-operation with Japan | 16293 | Document | ||||||
|
Conservation Committee recommendations 2016-2020 with Progress | IWC Secretariat | 2022 | 19768 | Document | ||||
|
3376 | Document | |||||||
|
4913 | Document | |||||||
|
National Progress Report SC68A Panama | IWC | 2019 | 12192 | Document | ||||
![]() |
Draft CMP Report - 22 May 2020 | 16233 | Document | ||||||
|
5214 | Document | |||||||
|
Cooperation with Other Organisations | IWC | 2019 | 12138 | Document | ||||
|
4807 | Document | |||||||
|
5446 | Document | |||||||
|
6050 | Document | |||||||
|
Update of pathogens identified in stranded cetaceans in Canary Islands | Antonio Fernandez, Manuel Arbelo, Idaira Felipe-Jimenez... | 2019 | 11979 | Document | ||||
|
Brazil - Opening Statement | . | 2022 | 19811 | Document | ||||
|
3378 | Document | |||||||
|
Progress report on Passive Acoustic Monitoring of the Eastern South... | Barbara Galletti Vernazzani, Susannah Buchan, Robert L. Brownell Jr.... | 2019 | 11970 | Document | ||||
|
3280 | Document | |||||||
|
4797 | Document | |||||||
![]() |
Ecosystem modeling in the western North Pacific using Ecopath... | Shingo Watari, Hiroto Murase, Shiroh Yonezaki, Makoto Okazaki... | 10857 | Document | |||||
|
The distribution of whales in the northern Arabian Sea along the coast... | Muhammad Moazam and Rab Nawaz | 2019 | 11973 | Document | ||||
|
Report on 2018 southern right whale aerial survey, South Africa | Els Vermeulen, Christopher Wilkinson, Meredith Thornton | 2019 | 12246 | Document | ||||
![]() |
SH - Southern Hemisphere Blue Whale Catalogue 2012 | 16335 | Document | ||||||
|
1599 | Document | |||||||
|
4750 | Document | |||||||
![]() |
Southern Pacific Ocean Collaborative Photo Identification of Humpback... | Ted Cheeseman, Ken Southerland and Phillip Clapham | 11187 | Document | |||||
|
Cooperation with Other Organisations | IWC | 2019 | 12135 | Document | ||||
|
Robinson and Simmonds - unpublished | . | 2022 | 19774 | Document | ||||
|
6089 | Document | |||||||
|
Spatio-temporal trends in cetacean strandings and response in the... | S. Pl?n, S. Norman, P.A. Adam, N. Andrianarivelo, S. Bachoo, G. Braulik... | 19498 | Document | |||||
|
Progress of IWC Work on Ship Strikes | Sharon Livermore, Russell Leaper, Imogen Webster and Lydia O?Loughlin | 19514 | Document | |||||
|
3373 | Document | |||||||
|
Population Assessment Update for Sakhalin Gray Whales | J.G. Cooke, O. Sychenko, A.M. Burdin, D.W. Weller, A.L. Bradford... | 2019 | 11946 | Document | ||||
|
Final Report of the First Intersessional Workshop on the Implementation... | IWC | 2019 | 12204 | Document | ||||
|
IWC68 REP ASW SUMMARY TABLE - FR | . | 2022 | 19831 | Document | ||||
|
The Ocean Modelling Forum Working Group on the Marine Mammal Protection... | Andre E. Punt, Tessa B. Francis, Margaret Siple and Rob Williams | 2019 | 12060 | Document | ||||
|
Report of the Joint U.S. Office of Naval Research... | IWC, NOAA, ONR | 2019 | 12201 | Document | ||||
|
Genetic analyses on stock structure of fin whales in the Indo Pacific... | Mutsuo Goto and Mioko Taguchi | 2019 | 12249 | Document | ||||
|
Options for agreeing a budget in the situation when the Commission... | IWC | 2012 | 3412 | Document | ||||
|
5310 | Document | |||||||
![]() |
Draft report section 1 – cetacean abundance estimates and stock... | 16257 | Document | ||||||
|
5010 | Document | |||||||
|
IWC | 2018 | 7369 | Document | |||||
|
Modelling the drift of bycaught dolphin stranded carcasses help... | Hélène Peltier, Willy Dabin, Cécile Dars, Fabien Demaret... | 2019 | 12042 | Document | ||||
|
Conservation Committee Workplan for 2022-2026 | IWC Secretariat | 2022 | 19771 | Document | ||||
|
IWC68 REP WKMWI SUMMARY TABLE - SP | . | 2022 | 19830 | Document | ||||
|
IWC | 2018 | 7345 | Document | |||||
|
4818 | Document | |||||||
|
5327 | Document | |||||||
|
National Progress Report SC68A Spain | IWC | 2019 | 12189 | Document | ||||
|
title | IWC | 2019 | 12285 | Document | ||||
|
5440 | Document | |||||||
|
Assessment of bias in population abundance estimates for North Atlantic... | Elisabeth Slooten | 2019 | 11841 | Document | ||||
|
Secretary's Report on the Collection of Financial Contributions for... | 3389 | Document | ||||||
|
Cruise report of the cetacean sighting survey in the north-west part of... | P.S. Gushcherov, P.A. Tyupeleev, I.A. Naberezhnykh, S.V. Makrak... | 2019 | 11856 | Document | ||||
|
A candidate SLA for the common minke whale in East Greenland | Lars Witting | 2019 | 12099 | Document | ||||
|
Proposed Memorandum of Understanding between IWC and Centre for Coastal... | IWC Secretariat | 2022 | 19702 | Document | ||||
|
Estimation of population trajectories from fitting population models to... | Justin Cooke | 2019 | 11853 | Document | ||||
|
1793 | Document | |||||||
|
4888 | Document | |||||||
![]() |
PROJECT PROPOSAL REQUEST: pre-meeting of the abundance steering group | 16284 | Document | ||||||
![]() |
SH - Southern Hemisphere Blue Whale Catalogue 2012 | 16314 | Document | ||||||
|
Level of Press ad Observer Fees for 2012-2013 (Secretariat) | IWC | 2012 | 3410 | Document | ||||
|
4738 | Document | |||||||
|
5212 | Document | |||||||
|
6078 | Document | |||||||
![]() |
A gray whale stranded in Manazuru, Kanagawa, Japan in 2019 | Tadasu K. Yamada, Hajime Taru, Daiki Katooka, Sumi Miyuki... | 10515 | Document | |||||
|
INF Agenda Provisional | IWC | 2022 | 19685 | Document | ||||
|
Strategic plan for the Conservation Management Plan (CMP) program... | . | 2022 | 19782 | Document | ||||
|
1579 | Document | |||||||
|
3288 | Document | |||||||
|
5014 | Document | |||||||
|
5378 | Document | |||||||
|